trad_pacs_exp
6,453 rows
This data as json, CSV (advanced)
Suggested facets: committee_type, expenditure_type, expenditure_date (date)
| Link | rowid ▼ | committee | committee_type | expenditure_amount | expenditure_date | recipient | city | state | zip | expenditure_type | explanation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | COLORADO CENTER PARTY CENTRAL COMMITTEE | Political Party Committee | 12.52 | 2025-01-01 00:00:00 | Digital Ocean | New York | NY | 10013 | Miscellaneous | |
| 2 | 2 | COLORADO INTELLECTUAL AND DEVELOPMENTAL DISABILITY ALLIANCE | Political Committee | 10.0 | 2025-01-01 00:00:00 | Wells Fargo | Denver | CO | 80224 | Bank Fees | Wells Fargo Fee |
| 3 | 3 | GREEN PARTY OF COLORADO | Political Party Committee | 0.84 | 2025-01-01 00:00:00 | Paypal | San Jose | CA | 95131 | Bank Fees | |
| 4 | 4 | GREENCO PC | Political Committee | 5.0 | 2025-01-01 00:00:00 | Firstbank | Glendale | CO | 80246 | Bank Fees | Entered Late Because The Bank Said They Weren'T Going To Charge Us And Then Did. |
| 5 | 5 | IAFF #3 SMALL DONOR ACCOUNT | Small Donor Committee | 6676.74 | 2025-01-01 00:00:00 | Other | Balance Adjustment Due To Fraudulent Activity And Underreporting With Records I Cannot Access, Suspect Criminally Charged And In Judicial Process | ||||
| 6 | 6 | LUNDEEN LEADERSHIP FUND | Political Committee | 21.6 | 2025-01-01 00:00:00 | Moutain Views | CA | 94043 | Other | 6410 ∑ Registration & Hosting | |
| 7 | 7 | BUILDING OWNERS AND MANAGERS ASSOCIATION POLITICAL COMMITTEE (BOMA) | Political Committee | 20.0 | 2025-01-02 00:00:00 | Denver Metro Boma | Denver | CO | 80202 | Bank Fees | |
| 8 | 8 | COLORADO BIOSCIENCE PAC | Political Committee | 20.0 | 2025-01-02 00:00:00 | Wells Fargo Bank | Denver | CO | 80203 | Bank Fees | |
| 9 | 9 | COLORADO DEMOCRATIC PARTY | Political Party Committee | 550.0 | 2025-01-02 00:00:00 | Colorado Secretary Of State | Denver | CO | 80290 | Other | Fcpa Penalty |
| 10 | 10 | COLORADO DEMOCRATIC PARTY | Political Party Committee | 3000.0 | 2025-01-02 00:00:00 | Colorado Secretary Of State | Denver | CO | 80290 | Other | Fcpa Penalty |
| 11 | 11 | COLORADO DEMOCRATIC PARTY | Political Party Committee | 22.5 | 2025-01-02 00:00:00 | Firstbank | Lakewood | CO | 80215 | Bank Fees | Bank Fees |
| 12 | 12 | COLORADO DEMOCRATIC PARTY | Political Party Committee | 450.0 | 2025-01-02 00:00:00 | Numero | Irvine | CA | 92618 | Other | Bulk Software License Fee |
| 13 | 13 | COLORADO PROFESSIONAL FIRE FIGHTERS SMALL DONOR FUND | Small Donor Committee | 3875.0 | 2025-01-02 00:00:00 | Colorado House Majority Project | Denver | CO | 80203 | Contributions | Political Party Contribution |
| 14 | 14 | FENBERG LEADERSHIP FUND | Political Committee | 134.6 | 2025-01-02 00:00:00 | Mountain View | CA | 94035 | Miscellaneous | Email Accounts | |
| 15 | 15 | FRIENDS OF COLORADO HOSPITALS (F/K/A HOSPITALS EXPRESS LEGISLATIVE PREFERENCE) | Political Committee | 25.95 | 2025-01-02 00:00:00 | Bank Fees | Jan Merchant Fees | ||||
| 16 | 16 | GREEN PARTY OF COLORADO | Political Party Committee | 50.0 | 2025-01-02 00:00:00 | Your Office Usa | Denver | CO | 80202 | Rent & Utilities | |
| 17 | 17 | LIBERTARIAN PARTY OF COLORADO (LPCO) | Political Party Committee | 4.9 | 2025-01-02 00:00:00 | Stripe.Com | South San Francisco | CA | 94080 | Bank Fees | Credit Card Fees |
| 18 | 18 | MANNY RUTINEL LEADERSHIP FUND | Political Committee | 74.62 | 2025-01-02 00:00:00 | Ny Times | New York | NY | 10018 | Other | Newspaper Subscription |
| 19 | 19 | MANNY RUTINEL LEADERSHIP FUND | Political Committee | 100.0 | 2025-01-02 00:00:00 | Cherish Salazar For Thornton City Council | Thornton | CO | 80260 | Contributions | |
| 20 | 20 | REPUBLIC SERVICES INC. EMPLOYEES FOR BETTER GOVERNMENT PAC | Political Committee | -400.0 | 2025-01-02 00:00:00 | William For Colorado | Redacted By Sos | CO | 99999 | Returned Expenditure | Check Voided: Original Issue Date 10/24/2024 |
| 21 | 21 | ROCKY MOUNTAIN HOME ASSOCIATION PAC (CMHA PAC FUND) | Political Committee | 12.0 | 2025-01-02 00:00:00 | Pnc Bank | Pittsburgh | PA | 15222 | Bank Fees | |
| 22 | 22 | ROCKY MOUNTAIN MECHANICAL CONTRACTORS ASSOCIATION PAC | Political Committee | 450.0 | 2025-01-02 00:00:00 | Duran For Colorado | Wheat Ridge | CO | 80033 | Contributions | Contribution |
| 23 | 23 | THE COLEMAN LEADERSHIP FUND | Political Committee | 1.03 | 2025-01-02 00:00:00 | Patreon | Pali Alto | CA | 94306 | Other | Subscription |
| 24 | 24 | VALDEZ FOR COLORADO RAINBOW FUND | Political Committee | 15.09 | 2025-01-02 00:00:00 | Google Suite | Mountain View | CA | 94043 | Office Equipment & Supplies | |
| 25 | 25 | CALDWELL LEADERSHIP PAC | Political Committee | 200.0 | 2025-01-03 00:00:00 | Polifi Llc | Fort Lupton | CO | 80621 | Consultant & Professional Services | |
| 26 | 26 | CENTENNIAL STATE LEADERSHIP COMMITTEE | Political Committee | 350.0 | 2025-01-03 00:00:00 | Strengthening Opportunities For Coloradans (Soco) Pac | Pueblo | CO | 81005 | Contributions | |
| 27 | 27 | COLORADO DEMOCRATIC PARTY | Political Party Committee | 20.84 | 2025-01-03 00:00:00 | Firstbank | Lakewood | CO | 80215 | Bank Fees | Bank Fees |
| 28 | 28 | COLORADO DEMOCRATIC PARTY | Political Party Committee | 53.84 | 2025-01-03 00:00:00 | Firstbank | Lakewood | CO | 80215 | Bank Fees | Bank Fees |
| 29 | 29 | COLORADO DEMOCRATIC PARTY | Political Party Committee | 0.28 | 2025-01-03 00:00:00 | Firstbank | Lakewood | CO | 80215 | Bank Fees | Bank Fees |
| 30 | 30 | COLORADO DEMOCRATIC PARTY | Political Party Committee | 2242.47 | 2025-01-03 00:00:00 | Michael S Merrifield | Arvada | CO | 80005 | Employee Services | Payroll |
| 31 | 31 | COLORADO DEMOCRATIC PARTY | Political Party Committee | 11.95 | 2025-01-03 00:00:00 | Miscellaneous | Reimbursement - Snacks, Water | ||||
| 32 | 32 | COLORADO DEMOCRATIC PARTY | Political Party Committee | 1248.26 | 2025-01-03 00:00:00 | Paychex | Norristown | PA | 19403 | Employee Services | Payroll Taxes |
| 33 | 33 | COLORADO DEMOCRATIC PARTY | Political Party Committee | 999.13 | 2025-01-03 00:00:00 | Paychex | Norristown | PA | 19403 | Employee Services | Payroll Taxes |
| 34 | 34 | COLORADO DEMOCRATIC PARTY | Political Party Committee | 5.75 | 2025-01-03 00:00:00 | Paychex | Norristown | PA | 19403 | Employee Services | Payroll Taxes |
| 35 | 35 | COLORADO DEMOCRATIC PARTY | Political Party Committee | 2585.42 | 2025-01-03 00:00:00 | Marykate Wallace | Lafayette | CO | 80026 | Employee Services | Payroll |
| 36 | 36 | COLORADO INDEPENDENT AUTO DEALERS POLITICAL COMMITTEE | Political Committee | 450.0 | 2025-01-03 00:00:00 | John Carson | Highlands Ranch | CO | 80130 | Contributions | |
| 37 | 37 | COLORADO INDEPENDENT AUTO DEALERS POLITICAL COMMITTEE | Political Committee | 450.0 | 2025-01-03 00:00:00 | Shannon Bird | Redacted By Sos | CO | 99999 | Contributions | |
| 38 | 38 | COLORADO INDEPENDENT AUTO DEALERS POLITICAL COMMITTEE | Political Committee | 200.0 | 2025-01-03 00:00:00 | Gretchen For Colorado | Redacted By Sos | CO | 99999 | Contributions | |
| 39 | 39 | COLORADO INDEPENDENT AUTO DEALERS POLITICAL COMMITTEE | Political Committee | 200.0 | 2025-01-03 00:00:00 | Javier For Colorado | Denver | CO | 80219-5033 | Contributions | |
| 40 | 40 | COLORADO INDEPENDENT AUTO DEALERS POLITICAL COMMITTEE | Political Committee | 2500.0 | 2025-01-03 00:00:00 | Colorado Forward Party Committee | Westminster | CO | 80031 | Contributions | |
| 41 | 41 | COLORADO INDEPENDENT AUTO DEALERS POLITICAL COMMITTEE | Political Committee | 600.0 | 2025-01-03 00:00:00 | New Day Colorado Fund | Fort Lupton | CO | 80621 | Contributions | |
| 42 | 42 | COLORADO INDEPENDENT AUTO DEALERS POLITICAL COMMITTEE | Political Committee | 2500.0 | 2025-01-03 00:00:00 | All Together Colorado | Denver | CO | 80206 | Contributions | |
| 43 | 43 | COLORADO INDEPENDENT AUTO DEALERS POLITICAL COMMITTEE | Political Committee | 1000.0 | 2025-01-03 00:00:00 | Senate Majority Fund | Denver | CO | 80205 | Contributions | |
| 44 | 44 | COLORADO MEDICAL SOCIETY SMALL DONOR COMMITTEE | Small Donor Committee | 14.3 | 2025-01-03 00:00:00 | Wells Fargo Bank | Portland | OR | 97228 | Bank Fees | |
| 45 | 45 | COLORADO OPTOMETRIC ASSOCIATION SMALL DONOR COMMITTEE | Small Donor Committee | 3000.0 | 2025-01-03 00:00:00 | Colorado Democratic Party | Denver | CO | 80203 | Contributions | |
| 46 | 46 | COLORADO OPTOMETRIC ASSOCIATION SMALL DONOR COMMITTEE | Small Donor Committee | 1200.0 | 2025-01-03 00:00:00 | New Day Colorado Fund | Fort Lupton | CO | 80621 | Contributions | |
| 47 | 47 | COLORADO OPTOMETRIC ASSOCIATION SMALL DONOR COMMITTEE | Small Donor Committee | 1000.0 | 2025-01-03 00:00:00 | Senate Majority Fund | Denver | CO | 80205 | Contributions | |
| 48 | 48 | LIBERTARIAN PARTY OF COLORADO (LPCO) | Political Party Committee | 9.95 | 2025-01-03 00:00:00 | Merch Bnkcd Sd Fee | Thousand Oaks | CA | 91361 | Bank Fees | Bank Fees |
| 49 | 49 | LIBERTARIAN PARTY OF COLORADO (LPCO) | Political Party Committee | 99.0 | 2025-01-03 00:00:00 | Merch Bnkcd Sd Fee | Thousand Oaks | CA | 91361 | Bank Fees | Bank Fees |
| 50 | 50 | LIBERTARIAN PARTY OF COLORADO (LPCO) | Political Party Committee | 1.42 | 2025-01-03 00:00:00 | Stripe.Com | South San Francisco | CA | 94080 | Bank Fees | Credit Card Fees |
| 51 | 51 | CHINOOK POLITICAL COMMITTEE | Political Committee | 116.0 | 2025-01-04 00:00:00 | United States Postal Service - 81416 | Delta | CO | 81416 | Rent & Utilities | 1/2 Po Box Rental |
| 52 | 52 | ADAMS EDUCATORS FOR PUBLIC EDUCATION | Small Donor Committee | 67.5 | 2025-01-05 00:00:00 | Other | Intuit | ||||
| 53 | 53 | DEMOCRATIC PARTY CONGRESSIONAL DISTRICT 4 COLORADO | Political Party Committee | 0.99 | 2025-01-05 00:00:00 | Actblue Technical Services | Somerville | MA | 02144 | Other | Cc Processing Fee |
| 54 | 54 | VELASCO LEADERSHIP FUND | Political Committee | 0.79 | 2025-01-05 00:00:00 | Actblue | Somerville | MA | 02144 | Consultant & Professional Services | Actblue Fee |
| 55 | 55 | AFT COLORADO FEDERATION OF TEACHERS, SCHOOL, HEALTH AND PUBLIC EMPLOYEES (SDC) | Small Donor Committee | 1000.0 | 2025-01-06 00:00:00 | Colorado Democratic Party | Denver | CO | 80203 | Contributions | Senate Campaign Fund |
| 56 | 56 | AFT COLORADO FEDERATION OF TEACHERS, SCHOOL, HEALTH AND PUBLIC EMPLOYEES (SDC) | Small Donor Committee | 1000.0 | 2025-01-06 00:00:00 | Colorado Democratic Party | Denver | CO | 80203 | Contributions | Contribution |
| 57 | 57 | COLORADO CHIROPRACTIC PAC (CCA, CC-PAC) | Political Committee | 450.0 | 2025-01-06 00:00:00 | Duran For Colorado | Wheat Ridge | CO | 80033 | Contributions | |
| 58 | 58 | COLORADO CHIROPRACTIC PAC (CCA, CC-PAC) | Political Committee | 97.84 | 2025-01-06 00:00:00 | Affinipay | Austin | TX | 78746 | Bank Fees | |
| 59 | 59 | COLORADO DEMOCRATIC PARTY | Political Party Committee | 67.92 | 2025-01-06 00:00:00 | Mountain View | CA | 94043 | Office Equipment & Supplies | Software Subscription | |
| 60 | 60 | COLORADO DEMOCRATIC PARTY | Political Party Committee | 114.41 | 2025-01-06 00:00:00 | Mountain View | CA | 94043 | Office Equipment & Supplies | Software Subscription | |
| 61 | 61 | COLORADO DEMOCRATIC PARTY | Political Party Committee | 99.6 | 2025-01-06 00:00:00 | Wild Taco | Denver | CO | 80203 | Food, Beverages and Meals | Food For Staff |
| 62 | 62 | COLORADO DENTAL PAC (CODPAC) | Political Committee | 3875.0 | 2025-01-06 00:00:00 | Colorado Democratic Party | Denver | CO | 80203 | Contributions | |
| 63 | 63 | COLORADO DENTAL PAC (CODPAC) | Political Committee | 2500.0 | 2025-01-06 00:00:00 | Senate Majority Fund | Denver | CO | 80205 | Contributions | |
| 64 | 64 | COLORADO DENTAL PAC (CODPAC) | Political Committee | 2500.0 | 2025-01-06 00:00:00 | New Day Colorado Fund | Fort Lupton | CO | 80621 | Contributions | |
| 65 | 65 | COLORADO DENTAL PAC (CODPAC) | Political Committee | 560.0 | 2025-01-06 00:00:00 | All Together Colorado | Denver | CO | 80206 | Contributions | |
| 66 | 66 | COLORADO DENTAL PAC (CODPAC) | Political Committee | 565.0 | 2025-01-06 00:00:00 | Colorado Way Forward | Denver | CO | 80206 | Contributions | |
| 67 | 67 | COLORADO HEALTH CARE ASSOCIATION PC | Political Committee | 5000.0 | 2025-01-06 00:00:00 | New Day Colorado Fund | Fort Lupton | CO | 80621 | Contributions | |
| 68 | 68 | COLORADO HEALTH CARE ASSOCIATION PC | Political Committee | 10000.0 | 2025-01-06 00:00:00 | Senate Majority Fund | Denver | CO | 80205 | Contributions | |
| 69 | 69 | COLORADO HEALTH CARE ASSOCIATION PC | Political Committee | 10000.0 | 2025-01-06 00:00:00 | All Together Colorado | Denver | CO | 80206 | Contributions | |
| 70 | 70 | COLORADO HEALTH CARE ASSOCIATION PC | Political Committee | 5000.0 | 2025-01-06 00:00:00 | Colorado Way Forward | Denver | CO | 80206 | Contributions | |
| 71 | 71 | COMMITTEE FOR PHYSICIAN ANESTHESIA CARE | Political Committee | 150.0 | 2025-01-06 00:00:00 | New Day Colorado Fund | Fort Lupton | CO | 80621 | Contributions | |
| 72 | 72 | COMMITTEE FOR PHYSICIAN ANESTHESIA CARE | Political Committee | 450.0 | 2025-01-06 00:00:00 | Bird For Colorado | Redacted By Sos | CO | 99999 | Contributions | |
| 73 | 73 | COMMITTEE FOR PHYSICIAN ANESTHESIA CARE | Political Committee | 450.0 | 2025-01-06 00:00:00 | Carson For State Senate | Highlands Ranch | CO | 80130-9998 | Contributions | |
| 74 | 74 | COPIC SMALL DONOR COMMITTEE | Small Donor Committee | 4400.0 | 2025-01-06 00:00:00 | Bird For Colorado | Redacted By Sos | CO | 99999 | Contributions | Misc Campaign Contribution |
| 75 | 75 | DEMOCRATIC PARTY CONGRESSIONAL DISTRICT 4 COLORADO | Political Party Committee | 34.0 | 2025-01-06 00:00:00 | Atlassian (Jira) | Mountain View | CA | 94041 | Advertising | Jira - Admin App |
| 76 | 76 | DEMOCRATIC PARTY CONGRESSIONAL DISTRICT 4 COLORADO | Political Party Committee | 1.02 | 2025-01-06 00:00:00 | Bank Transfer - Us Bank Accounts | Parker | CO | 80134 | Bank Fees | International Cc Processing Fee |
| 77 | 77 | DEMOCRATIC PARTY CONGRESSIONAL DISTRICT 4 COLORADO | Political Party Committee | -1.02 | 2025-01-06 00:00:00 | Bank Transfer - Us Bank Accounts | Parker | CO | 80134 | Bank Fees | Offset Due To Update Of Filed Item - International Cc Processing Fee |
| 78 | 78 | DEMOCRATIC PARTY CONGRESSIONAL DISTRICT 4 COLORADO | Political Party Committee | 1.02 | 2025-01-06 00:00:00 | Us Bank | Parker | CO | 80134 | Bank Fees | International Cc Processing Fee |
| 79 | 79 | EDUCATORS FOR PUBLIC EDUCATION | Political Committee | 2500.0 | 2025-01-06 00:00:00 | Colorado Democratic Party | Denver | CO | 80203 | Contributions | Contribution To Cdp |
| 80 | 80 | GREENCO PC | Political Committee | 500.0 | 2025-01-06 00:00:00 | Colorado Democratic Party Political Committee | Denver | CO | 80203 | Contributions | Colorado House Majority Project - 1/6/2025 Fundraiser Event |
| 81 | 81 | INVESTHER | Political Committee | 22.71 | 2025-01-06 00:00:00 | Squarespace Inc. | New York | NY | 10014 | Other | Website & Email Hosting |
| 82 | 82 | LIBERTARIAN PARTY OF COLORADO (LPCO) | Political Party Committee | 1.45 | 2025-01-06 00:00:00 | Stripe.Com | South San Francisco | CA | 94080 | Bank Fees | Credit Card Fees |
| 83 | 83 | MEGHAN LUKENS FOR CO LEADERSHIP PAC | Political Committee | 97.31 | 2025-01-06 00:00:00 | Target Stores | Lakewood | CO | 80226 | Office Equipment & Supplies | |
| 84 | 84 | PIPEFITTERS LOCAL 208 POLITICAL EDUCATION COMMITTEE | Small Donor Committee | 1000.0 | 2025-01-06 00:00:00 | Democratic Senate Campaign Fund | Denver | CO | 80204 | Contributions | Democratic Senate Campaign |
| 85 | 85 | RX PHARMACIES PLUS, INC - POLITICAL ACTION COMMITTEE | Political Committee | 225.0 | 2025-01-06 00:00:00 | Janice Rich | Grand Junction | CO | 81506 | Contributions | |
| 86 | 86 | RX PHARMACIES PLUS, INC - POLITICAL ACTION COMMITTEE | Political Committee | 225.0 | 2025-01-06 00:00:00 | Scott Bright | Platteville | CO | 80651 | Contributions | |
| 87 | 87 | RX PHARMACIES PLUS, INC - POLITICAL ACTION COMMITTEE | Political Committee | 225.0 | 2025-01-06 00:00:00 | Matt Soper | Redacted By Sos | CO | 99999 | Contributions | |
| 88 | 88 | SNYDER FOR COLORADO LEADERSHIP FUND | Political Committee | 3875.0 | 2025-01-06 00:00:00 | Colorado Democratic Party | Denver | CO | 80203 | Contributions | |
| 89 | 89 | ARCHITECTS OF COLORADO SMALL DONOR COMMITTEE | Small Donor Committee | 1000.0 | 2025-01-07 00:00:00 | Bird For Colorado | Redacted By Sos | CO | 99999 | Contributions | |
| 90 | 90 | ARCHITECTS OF COLORADO SMALL DONOR COMMITTEE | Small Donor Committee | -1000.0 | 2025-01-07 00:00:00 | Bird For Colorado | Redacted By Sos | CO | 99999 | Contributions | Offset Due To Deletion Of Filed Item |
| 91 | 91 | COLORADO BANKERS ASSOCIATION STATE PAC | Political Committee | 1000.0 | 2025-01-07 00:00:00 | Colorado Way Forward | Denver | CO | 80206 | Contributions | Donation |
| 92 | 92 | COLORADO FARM BUREAU POLITICAL COMMITTEE | Political Committee | 450.0 | 2025-01-07 00:00:00 | Scott Bright For Senate | Platteville | CO | 80651 | Contributions | |
| 93 | 93 | COLORADO FARM BUREAU POLITICAL COMMITTEE | Political Committee | 225.0 | 2025-01-07 00:00:00 | John Carson | Highlands Ranch | CO | 80130 | Contributions | |
| 94 | 94 | COLORADO MEDICAL PAC (COMPAC) | Political Committee | 450.0 | 2025-01-07 00:00:00 | Bird For Colorado | Redacted By Sos | CO | 99999 | Contributions | |
| 95 | 95 | COLORADO MEDICAL SOCIETY SMALL DONOR COMMITTEE | Small Donor Committee | 6200.0 | 2025-01-07 00:00:00 | Bird For Colorado | Redacted By Sos | CO | 99999 | Contributions | |
| 96 | 96 | EXUM LEADERSHIP FUND | Political Committee | 1500.0 | 2025-01-07 00:00:00 | Colorado Democratic Party | Denver | CO | 80203 | Other | Dues |
| 97 | 97 | FRIZELL LEADERSHIP PAC | Political Committee | 450.0 | 2025-01-07 00:00:00 | Carson For State Senate | Highlands Ranch | CO | 80130-9998 | Contributions | Contribution To Campaign Fund |
| 98 | 98 | LIBERTARIAN PARTY OF COLORADO (LPCO) | Political Party Committee | 1.65 | 2025-01-07 00:00:00 | Stripe.Com | South San Francisco | CA | 94080 | Bank Fees | Credit Card Fees |
| 99 | 99 | PUTTING COLORADO FIRST | Political Committee | 450.0 | 2025-01-07 00:00:00 | Carson For State Senate | Highlands Ranch | CO | 80130-9998 | Contributions | |
| 100 | 100 | LESLIE HEROD'S BOLDLY FORWARD PAC | Political Committee | 30.0 | 2025-01-08 00:00:00 | Canva | Austin | TX | 78702 | Office Equipment & Supplies |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "trad_pacs_exp" ( "committee" TEXT, "committee_type" TEXT, "expenditure_amount" REAL, "expenditure_date" TEXT, "recipient" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "expenditure_type" TEXT, "explanation" TEXT );