trad_pacs_cont
87,460 rows
This data as json, CSV (advanced)
| Link | rowid ▼ | committee | committee_type | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | CENTENNIAL STATE PROSPERITY SMALL DONOR COMMITTEE | Small Donor Committee | 7.43 | 1/1/25 | Victoria Coles | Denver | CO | 80203 | Individual | Monetary (Itemized) | |||
| 2 | 2 | CENTENNIAL STATE PROSPERITY SMALL DONOR COMMITTEE | Small Donor Committee | 20.85 | 1/1/25 | Jamie Page | Denver | CO | 80205 | Individual | Monetary (Itemized) | |||
| 3 | 3 | CENTENNIAL STATE PROSPERITY SMALL DONOR COMMITTEE | Small Donor Committee | 5.36 | 1/1/25 | Monetary (Non-Itemized) | ||||||||
| 4 | 4 | COLORADO CEASEFIRE PAC | Political Committee | 50.0 | 1/1/25 | Helen Duncan | Buena Vista | CO | 81211 | Individual | Monetary (Itemized) | |||
| 5 | 5 | COLORADO CEASEFIRE SMALL DONOR COMMITTEE | Small Donor Committee | 50.0 | 1/1/25 | Helen Duncan | Buena Vista | CO | 81211 | Individual | Monetary (Itemized) | |||
| 6 | 6 | COLORADO DEMOCRATIC PARTY | Political Party Committee | 20.0 | 1/1/25 | Valerie Beck | Wheat Ridge | CO | 80033 | Individual | Monetary (Itemized) | |||
| 7 | 7 | COLORADO DENTAL PAC (CODPAC) | Political Committee | 95.0 | 1/1/25 | Tandi Donaldson | Arvada | CO | 80003 | Self | Healthcare/Medical | Individual | Monetary (Itemized) | |
| 8 | 8 | COLORADO DENTAL PAC (CODPAC) | Political Committee | 95.0 | 1/1/25 | Stephenie Kaufmann | Woodland Park | CO | 80863 | Self | Healthcare/Medical | Individual | Monetary (Itemized) | |
| 9 | 9 | COLORADO DENTAL PAC (CODPAC) | Political Committee | 95.0 | 1/1/25 | William Pike | Estes Park | CO | 80517 | Self | Healthcare/Medical | Individual | Monetary (Itemized) | |
| 10 | 10 | COLORADO DENTAL PAC (CODPAC) | Political Committee | 95.0 | 1/1/25 | Zachary Pitcher | Grand Junction | CO | 81506 | Self | Healthcare/Medical | Individual | Monetary (Itemized) | |
| 11 | 11 | COLORADO DENTAL PAC (CODPAC) | Political Committee | 95.0 | 1/1/25 | Adam Walker | Boulder | CO | 80302 | Self | Healthcare/Medical | Individual | Monetary (Itemized) | |
| 12 | 12 | COLORADO DENTAL PAC (CODPAC) | Political Committee | 95.0 | 1/1/25 | Jonathan Boynton | Boulder | CO | 80302 | Self | Healthcare/Medical | Individual | Monetary (Itemized) | |
| 13 | 13 | COLORADO DENTAL PAC (CODPAC) | Political Committee | 95.0 | 1/1/25 | Carrie Mauterer | Thornton | CO | 80233 | Self | Healthcare/Medical | Individual | Monetary (Itemized) | |
| 14 | 14 | COLORADO DENTAL PAC (CODPAC) | Political Committee | 95.0 | 1/1/25 | Carol Morrow | Walsh | CO | 81090 | Self | Healthcare/Medical | Individual | Monetary (Itemized) | |
| 15 | 15 | COLORADO DENTAL PAC (CODPAC) | Political Committee | 95.0 | 1/1/25 | Colleen Schook | Longmont | CO | 80501 | Self | Healthcare/Medical | Individual | Monetary (Itemized) | |
| 16 | 16 | COLORADO DENTAL PAC (CODPAC) | Political Committee | 95.0 | 1/1/25 | Haeman Noori | Lakewood | CO | 80215 | Self | Healthcare/Medical | Individual | Monetary (Itemized) | |
| 17 | 17 | COLORADO DENTAL PAC (CODPAC) | Political Committee | 50.0 | 1/1/25 | Leslie Murray Dds | Denver | CO | 80207 | Self | Healthcare/Medical | Individual | Monetary (Itemized) | |
| 18 | 18 | COLORADO FORWARD PARTY COMMITTEE | Political Party Committee | 25.0 | 1/1/25 | Janice Wheeler | Thornton | CO | 80602 | Individual | Monetary (Itemized) | Monthly Donation | ||
| 19 | 19 | COLORADO FORWARD PARTY COMMITTEE | Political Party Committee | 20.0 | 1/1/25 | Margaret Collins | Westminster | CO | 80031 | Individual | Monetary (Itemized) | Monthly Donation | ||
| 20 | 20 | COLORADO MEDICAL PAC (COMPAC) | Political Committee | 200.0 | 1/1/25 | Cory D Carroll | Fort Collins | CO | 80525 | Foothills Family Care, Llc | Healthcare/Medical | Individual | Monetary (Itemized) | |
| 21 | 21 | COLORADO MEDICAL SOCIETY SMALL DONOR COMMITTEE | Small Donor Committee | 50.0 | 1/1/25 | Cory D Carroll | Fort Collins | CO | 80525 | Individual | Monetary (Itemized) | |||
| 22 | 22 | COLORADO MEDICAL SOCIETY SMALL DONOR COMMITTEE | Small Donor Committee | 50.0 | 1/1/25 | Asela C Russell | Greenwood Village | CO | 80111 | Individual | Monetary (Itemized) | |||
| 23 | 23 | COLORADO MEDICAL SOCIETY SMALL DONOR COMMITTEE | Small Donor Committee | 50.0 | 1/1/25 | Rachel A Wilkenson | Colorado Springs | CO | 80920 | Individual | Monetary (Itemized) | |||
| 24 | 24 | COLORADO TRIAL LAWYERS ASSOCIATION SMALL DONOR COMMITTEE (CTLA) | Small Donor Committee | 50.0 | 1/1/25 | Dylan Schmeyer | Westminster | CO | 80023 | Attorney/Legal | Individual | Monetary (Itemized) | ||
| 25 | 25 | COLORADO TRIAL LAWYERS ASSOCIATION SMALL DONOR COMMITTEE (CTLA) | Small Donor Committee | 50.0 | 1/1/25 | Saia Dominick | Louisville | CO | 80027 | Law Office Of Dominick M. Saia, L.L.C. | Attorney/Legal | Individual | Monetary (Itemized) | |
| 26 | 26 | COLORADO TRIAL LAWYERS ASSOCIATION SMALL DONOR COMMITTEE (CTLA) | Small Donor Committee | 50.0 | 1/1/25 | Dean Batchelder | Englewood | CO | 80112 | Burg Simpson Eldredge Hersh & Jardine Pc | Attorney/Legal | Individual | Monetary (Itemized) | |
| 27 | 27 | COLORADO TRIAL LAWYERS ASSOCIATION SMALL DONOR COMMITTEE (CTLA) | Small Donor Committee | 50.0 | 1/1/25 | Robert Caldwell | Denver | CO | 80218 | Attorney/Legal | Individual | Monetary (Itemized) | ||
| 28 | 28 | COLORADO TRIAL LAWYERS ASSOCIATION SMALL DONOR COMMITTEE (CTLA) | Small Donor Committee | 50.0 | 1/1/25 | Margaret Foley | Durango | CO | 81301 | Downs Mcdonough Cowan & Foley | Attorney/Legal | Individual | Monetary (Itemized) | |
| 29 | 29 | COLORADO TRIAL LAWYERS ASSOCIATION SMALL DONOR COMMITTEE (CTLA) | Small Donor Committee | 50.0 | 1/1/25 | Amanda Francis Owen | Denver | CO | 80209 | Francis Owen, Llc | Attorney/Legal | Individual | Monetary (Itemized) | |
| 30 | 30 | COLORADO TRIAL LAWYERS ASSOCIATION SMALL DONOR COMMITTEE (CTLA) | Small Donor Committee | 50.0 | 1/1/25 | Michael Harris | Greenwood Village | CO | 80111 | Jordan Law | Attorney/Legal | Individual | Monetary (Itemized) | |
| 31 | 31 | COLORADO TRIAL LAWYERS ASSOCIATION SMALL DONOR COMMITTEE (CTLA) | Small Donor Committee | 50.0 | 1/1/25 | Daniel G Kay | Colorado Springs | CO | 80903 | Daniel G Kay Pc | Attorney/Legal | Individual | Monetary (Itemized) | |
| 32 | 32 | COLORADO TRIAL LAWYERS ASSOCIATION SMALL DONOR COMMITTEE (CTLA) | Small Donor Committee | 50.0 | 1/1/25 | Bruce Lampert | Redacted By Sos | CO | 99999 | Klm Law | Individual | Monetary (Itemized) | ||
| 33 | 33 | COLORADO TRIAL LAWYERS ASSOCIATION SMALL DONOR COMMITTEE (CTLA) | Small Donor Committee | 50.0 | 1/1/25 | Beale Tejada | Denver | CO | 80206 | Attorney/Legal | Individual | Monetary (Itemized) | ||
| 34 | 34 | COLORADO TRIAL LAWYERS ASSOCIATION SMALL DONOR COMMITTEE (CTLA) | Small Donor Committee | 50.0 | 1/1/25 | Lori Tolle | Denver | CO | 80218 | Fuicelli & Lee | Attorney/Legal | Individual | Monetary (Itemized) | |
| 35 | 35 | COLORADO TRIAL LAWYERS ASSOCIATION SMALL DONOR COMMITTEE (CTLA) | Small Donor Committee | 50.0 | 1/1/25 | Wade Eldridge | Denver | CO | 80204 | Attorney/Legal | Individual | Monetary (Itemized) | ||
| 36 | 36 | COLORADO TRIAL LAWYERS ASSOCIATION SMALL DONOR COMMITTEE (CTLA) | Small Donor Committee | 50.0 | 1/1/25 | Vernon Ready | Centennial | CO | 80112 | Ready Law | Attorney/Legal | Individual | Monetary (Itemized) | |
| 37 | 37 | COLORADO TRIAL LAWYERS ASSOCIATION SMALL DONOR COMMITTEE (CTLA) | Small Donor Committee | 50.0 | 1/1/25 | Rob Lawrence | Denver | CO | 80205 | Cheney Galluzzi & Howard | Individual | Monetary (Itemized) | ||
| 38 | 38 | COLORADO TRIAL LAWYERS ASSOCIATION SMALL DONOR COMMITTEE (CTLA) | Small Donor Committee | 50.0 | 1/1/25 | Michelle Cortes | Highlands Ranch | CO | 80129 | Baldwin Law Llc | Attorney/Legal | Individual | Monetary (Itemized) | |
| 39 | 39 | COLORADO TRIAL LAWYERS ASSOCIATION SMALL DONOR COMMITTEE (CTLA) | Small Donor Committee | 50.0 | 1/1/25 | Brad Laybourne | Colorado Springs | CO | 80903 | Attorney/Legal | Individual | Monetary (Itemized) | ||
| 40 | 40 | COLORADO TRIAL LAWYERS ASSOCIATION SMALL DONOR COMMITTEE (CTLA) | Small Donor Committee | 50.0 | 1/1/25 | Wallace Brylak | San Antonio | TX | 78256 | Brylak Law | Attorney/Legal | Individual | Monetary (Itemized) | |
| 41 | 41 | COLORADO TRIAL LAWYERS ASSOCIATION SMALL DONOR COMMITTEE (CTLA) | Small Donor Committee | 50.0 | 1/1/25 | Bethiah Beale Crane | Durango | CO | 81301 | Crane & Tejada Pc | Attorney/Legal | Individual | Monetary (Itemized) | |
| 42 | 42 | CONSERVATION COLORADO ACTION FUND (SDC) (CCAF SDC) | Small Donor Committee | 50.0 | 1/1/25 | Andrew Shee | Denver | CO | 80202 | Individual | Monetary (Itemized) | |||
| 43 | 43 | CONSERVATION COLORADO ACTION FUND (SDC) (CCAF SDC) | Small Donor Committee | 20.0 | 1/1/25 | Alan Hsu | Denver | CO | 80216 | Individual | Monetary (Itemized) | |||
| 44 | 44 | CONSERVATION COLORADO ACTION FUND (SDC) (CCAF SDC) | Small Donor Committee | 5.0 | 1/1/25 | Laurie Perla | Grand Junction | CO | 81507 | Individual | Monetary (Itemized) | |||
| 45 | 45 | CONSERVATION COLORADO ACTION FUND (SDC) (CCAF SDC) | Small Donor Committee | 50.0 | 1/1/25 | Shelly Carroll | Fort Collins | CO | 80525 | Individual | Monetary (Itemized) | |||
| 46 | 46 | CONSERVATION COLORADO ACTION FUND (SDC) (CCAF SDC) | Small Donor Committee | 9.0 | 1/1/25 | Michael Freed | Littleton | CO | 80128 | Individual | Monetary (Itemized) | |||
| 47 | 47 | CONSERVATION COLORADO ACTION FUND (SDC) (CCAF SDC) | Small Donor Committee | 50.0 | 1/1/25 | Marie Powell | Arvada | CO | 80005 | Individual | Monetary (Itemized) | |||
| 48 | 48 | CONSERVATION COLORADO ACTION FUND (SDC) (CCAF SDC) | Small Donor Committee | 5.0 | 1/1/25 | Monika Heinbaugh | Denver | CO | 80212-1456 | Individual | Monetary (Itemized) | |||
| 49 | 49 | GREEN PARTY OF COLORADO | Political Party Committee | 10.0 | 1/1/25 | Erik C Troe | Denver | CO | 80205 | Rocky Mountain Public Broadcasting Network | Other | Individual | Monetary (Itemized) | |
| 50 | 50 | HEALTHIER COLORADO SMALL DONOR COMMITTEE | Small Donor Committee | 31.0 | 1/1/25 | Jackie Bell | Denver | CO | 80238 | Individual | Monetary (Itemized) | |||
| 51 | 51 | HEALTHIER COLORADO SMALL DONOR COMMITTEE | Small Donor Committee | 5.0 | 1/1/25 | Dominique Feldman | Denver | CO | 80204 | Individual | Monetary (Itemized) | |||
| 52 | 52 | HEALTHIER COLORADO SMALL DONOR COMMITTEE | Small Donor Committee | 31.0 | 1/1/25 | Ashley Geisheker | Denver | CO | 80219 | Individual | Monetary (Itemized) | |||
| 53 | 53 | HEALTHIER COLORADO SMALL DONOR COMMITTEE | Small Donor Committee | 9.0 | 1/1/25 | Monica Henrichs | Denver | CO | 80205 | Individual | Monetary (Itemized) | |||
| 54 | 54 | HEALTHIER COLORADO SMALL DONOR COMMITTEE | Small Donor Committee | 11.0 | 1/1/25 | Micah Miller | Denver | CO | 80206 | Individual | Monetary (Itemized) | |||
| 55 | 55 | HEALTHIER COLORADO SMALL DONOR COMMITTEE | Small Donor Committee | 10.0 | 1/1/25 | Nathan Murphy | Denver | CO | 80212 | Individual | Monetary (Itemized) | |||
| 56 | 56 | LINDSTEDT LEADERSHIP FUND | Political Committee | 725.0 | 1/1/25 | The Home Depot Inc. Political Action Committee | Washington | DC | 20004 | Political Committee | Monetary (Itemized) | |||
| 57 | 57 | LINDSTEDT LEADERSHIP FUND | Political Committee | 400.0 | 1/1/25 | Maverik, Inc | Salt Lake City | UT | 84111 | Corporation | Monetary (Itemized) | |||
| 58 | 58 | NEW ERA COLORADO ACTION FUND SMALL DONOR COMMITTEE | Small Donor Committee | 10.53 | 1/1/25 | Regina Cowles | Boulder | CO | 80304 | Individual | Monetary (Itemized) | |||
| 59 | 59 | SULLY'S ACTION FUND | Small Donor Committee | 5.0 | 1/1/25 | Ardis Westwood | Denver | CO | 80224 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
| 60 | 60 | SULLY'S LEADERSHIP FUND | Political Committee | 5.0 | 1/1/25 | Ardis Westwood | Denver | CO | 80224 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
| 61 | 61 | VOICES FOR CHOICE SMALL DONOR COMMITTEE | Small Donor Committee | 25.0 | 1/1/25 | Lisa Landsberg | Boulder | CO | 80304 | Individual | Monetary (Itemized) | |||
| 62 | 62 | BIPAC (BLACK INDIGENOUS LEADERSHIP PAC) | Political Committee | 25.0 | 1/2/25 | Christina Baca | Denver | CO | 80220 | Engineer | Science/Technology | Individual | Monetary (Itemized) | |
| 63 | 63 | CENTENNIAL STATE PROSPERITY SMALL DONOR COMMITTEE | Small Donor Committee | 5.36 | 1/2/25 | Monetary (Non-Itemized) | ||||||||
| 64 | 64 | CENTENNIAL STATE PROSPERITY SMALL DONOR COMMITTEE | Small Donor Committee | 10.53 | 1/2/25 | Leo Belyi | Merrimac | MA | 01860 | Individual | Monetary (Itemized) | |||
| 65 | 65 | CENTENNIAL STATE PROSPERITY SMALL DONOR COMMITTEE | Small Donor Committee | 5.36 | 1/2/25 | Monetary (Non-Itemized) | ||||||||
| 66 | 66 | CENTENNIAL STATE PROSPERITY SMALL DONOR COMMITTEE | Small Donor Committee | 10.53 | 1/2/25 | Reina Ross | Colorado Springs | CO | 80930 | Individual | Monetary (Itemized) | |||
| 67 | 67 | COLORADO ASSOCIATION OF NATUROPATHIC DOCTORS SMALL DONOR COMMITTEE (COANDSDC) | Small Donor Committee | 50.0 | 1/2/25 | Kelsey Asplin | Denver | CO | 80231 | Healthcare/Medical | Individual | Monetary (Itemized) | ||
| 68 | 68 | COLORADO CEASEFIRE SMALL DONOR COMMITTEE | Small Donor Committee | 10.0 | 1/2/25 | Gerald Cole | Centennial | CO | 80015 | Individual | Monetary (Itemized) | |||
| 69 | 69 | COLORADO DEMOCRATIC PARTY | Political Party Committee | 10.0 | 1/2/25 | Melissa V Garland | Englewood | CO | 80111 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
| 70 | 70 | COLORADO DEMOCRATIC PARTY | Political Party Committee | 1000.0 | 1/2/25 | William Mutch | Colorado Springs | CO | 80907 | Mutch Government Relations | Government/Civil | Individual | Monetary (Itemized) | |
| 71 | 71 | COLORADO DEMOCRATIC PARTY | Political Party Committee | 50.0 | 1/2/25 | Glenn Randall | Boulder | CO | 80305 | Individual | Monetary (Itemized) | |||
| 72 | 72 | COLORADO DEMOCRATIC PARTY | Political Party Committee | 10.0 | 1/2/25 | Linae M Warden | Wellington | CO | 80549 | Individual | Monetary (Itemized) | |||
| 73 | 73 | COLORADO DENTAL PAC (CODPAC) | Political Committee | 95.0 | 1/2/25 | Jonathan Sierk | Highlands Ranch | CO | 80130 | Self | Healthcare/Medical | Individual | Monetary (Itemized) | |
| 74 | 74 | COLORADO DENTAL PAC (CODPAC) | Political Committee | 95.0 | 1/2/25 | David Bundy | Littleton | CO | 80123 | Self | Healthcare/Medical | Individual | Monetary (Itemized) | |
| 75 | 75 | COLORADO DENTAL PAC (CODPAC) | Political Committee | 95.0 | 1/2/25 | Christopher Morris | Highlands Ranch | CO | 80126 | Self | Healthcare/Medical | Individual | Monetary (Itemized) | |
| 76 | 76 | COLORADO FORWARD PARTY COMMITTEE | Political Party Committee | 1.0 | 1/2/25 | Aaron Zull | Evergreen | CO | 80439 | Epa | Science/Technology | Individual | Monetary (Itemized) | Monthly Donation |
| 77 | 77 | COLORADO INDEPENDENT AUTO DEALERS POLITICAL COMMITTEE | Political Committee | 75.0 | 1/2/25 | Dawson Infrastructure Solutions Llc | Denver | CO | 80216 | Business | Monetary (Itemized) | |||
| 78 | 78 | COLORADO INDEPENDENT AUTO DEALERS POLITICAL COMMITTEE | Political Committee | 75.0 | 1/2/25 | Rocky Mountain Motors Ltd | Englewood | CO | 80113 | Business | Monetary (Itemized) | |||
| 79 | 79 | COLORADO INDEPENDENT AUTO DEALERS POLITICAL COMMITTEE | Political Committee | 75.0 | 1/2/25 | Subzero Rentals Llc | Commerce City | CO | 80022 | Business | Monetary (Itemized) | |||
| 80 | 80 | COLORADO REPUBLICAN COMMITTEE | Political Party Committee | 109.2 | 1/2/25 | Jeff Patty For Colorado | Centennial | CO | 80121 | Candidate Committee | Monetary (Itemized) | Cashiers Check - Candidate Committee | ||
| 81 | 81 | COLORADO REPUBLICAN COMMITTEE | Political Party Committee | 35.0 | 1/2/25 | Clear Creek Republicans | Georgetown | CO | 80444 | Political Party Committee | Monetary (Itemized) | Insurance Rider | ||
| 82 | 82 | COLORADO REPUBLICAN COMMITTEE | Political Party Committee | 35.0 | 1/2/25 | Denver County Republican Central Committee | Denver | CO | 80222 | Political Party Committee | Monetary (Itemized) | Insurance Rider | ||
| 83 | 83 | COLORADO STATE REPRESENTATIVE DISTRICT 30 REPUBLICAN CENTRAL COMMITTEE | Political Party Committee | 10.73 | 1/2/25 | Lindsay Molliconi | Lakewood | CO | 80226 | Homemaker | Individual | Monetary (Itemized) | ||
| 84 | 84 | CONSERVATION COLORADO ACTION FUND (SDC) (CCAF SDC) | Small Donor Committee | 5.0 | 1/2/25 | Susan Peach | Elbert | CO | 80106 | Individual | Monetary (Itemized) | |||
| 85 | 85 | CONSERVATION COLORADO ACTION FUND (SDC) (CCAF SDC) | Small Donor Committee | 25.0 | 1/2/25 | Sonrisa Lucero | Denver | CO | 80221-1283 | Individual | Monetary (Itemized) | |||
| 86 | 86 | CONSERVATION COLORADO ACTION FUND (SDC) (CCAF SDC) | Small Donor Committee | 50.0 | 1/2/25 | Brandon Cooper | Aspen | CO | 81611 | Individual | Monetary (Itemized) | |||
| 87 | 87 | CONSERVATION COLORADO ACTION FUND (SDC) (CCAF SDC) | Small Donor Committee | 10.0 | 1/2/25 | Regina Macy | Louisville | CO | 80027 | Individual | Monetary (Itemized) | |||
| 88 | 88 | CONSERVATION COLORADO ACTION FUND (SDC) (CCAF SDC) | Small Donor Committee | 10.0 | 1/2/25 | Thomas Schnickel | Littleton | CO | 80128 | Individual | Monetary (Itemized) | |||
| 89 | 89 | CONSERVATION COLORADO ACTION FUND (SDC) (CCAF SDC) | Small Donor Committee | 10.0 | 1/2/25 | Johanna Renouf | Louisville | CO | 80027 | Individual | Monetary (Itemized) | |||
| 90 | 90 | CONSERVATION COLORADO ACTION FUND (SDC) (CCAF SDC) | Small Donor Committee | 10.0 | 1/2/25 | Kia Neill | Dillon | CO | 80435-3382 | Individual | Monetary (Itemized) | |||
| 91 | 91 | CONSERVATION COLORADO ACTION FUND (SDC) (CCAF SDC) | Small Donor Committee | 5.0 | 1/2/25 | Eve Reshetnik-Brawner | Longmont | CO | 80501 | Individual | Monetary (Itemized) | |||
| 92 | 92 | CONSERVATION COLORADO ACTION FUND (SDC) (CCAF SDC) | Small Donor Committee | 10.0 | 1/2/25 | Pamela Mueller | Grand Junction | CO | 81507 | Individual | Monetary (Itemized) | |||
| 93 | 93 | CONSERVATION COLORADO ACTION FUND (SDC) (CCAF SDC) | Small Donor Committee | 10.0 | 1/2/25 | Jeffrey French | Highlands Ranch | CO | 80130 | Individual | Monetary (Itemized) | |||
| 94 | 94 | CONSERVATION COLORADO ACTION FUND (SDC) (CCAF SDC) | Small Donor Committee | 15.0 | 1/2/25 | Angela Gridley | Pueblo West | CO | 81007 | Individual | Monetary (Itemized) | |||
| 95 | 95 | CONSERVATION COLORADO ACTION FUND (SDC) (CCAF SDC) | Small Donor Committee | 50.0 | 1/2/25 | Ryan Typher | Denver | CO | 80205 | Individual | Monetary (Itemized) | |||
| 96 | 96 | CONSERVATION COLORADO ACTION FUND (SDC) (CCAF SDC) | Small Donor Committee | 50.0 | 1/2/25 | Elizabeth Carlson | Winston-Salem | NC | 27106 | Individual | Monetary (Itemized) | |||
| 97 | 97 | DEMOCRATIC PARTY CONGRESSIONAL DISTRICT 4 COLORADO | Political Party Committee | 25.0 | 1/2/25 | Keely Marrs | Fort Collins | CO | 80525 | Bohemian Companies | General Business | Individual | Monetary (Itemized) | Election Program - Recurring |
| 98 | 98 | DOCTORS COMPANY COLORADO PAC (COLORADO DOCPAC) | Political Committee | 45.0 | 1/2/25 | Brittany Collins | Arvada | CO | 80007 | Self-Employed | Healthcare/Medical | Individual | Monetary (Itemized) | |
| 99 | 99 | HEALTHIER COLORADO SMALL DONOR COMMITTEE | Small Donor Committee | 16.0 | 1/2/25 | Jesus Aldape | Denver | CO | 80204 | Individual | Monetary (Itemized) | |||
| 100 | 100 | HEALTHIER COLORADO SMALL DONOR COMMITTEE | Small Donor Committee | 10.0 | 1/2/25 | Kenneth Richard Barrows | Denver | CO | 80205 | Individual | Monetary (Itemized) |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "trad_pacs_cont" ( "committee" TEXT, "committee_type" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );