super_pacs_exp
1,575 rows
This data as json, CSV (advanced)
Suggested facets: committee_type, expenditure_type, expenditure_date (date)
| Link | rowid ▼ | committee | committee_type | expenditure_amount | expenditure_date | recipient | city | state | zip | expenditure_type | explanation |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | COLORADO HEALTH FREEDOM PAC | Independent Expenditure Committee | 1.9 | 2025-01-01 00:00:00 | Bank Fees | Fees Taken Out Of Contributions That Were Donated-Anedot | ||||
| 2 | 2 | NEW DAY COLORADO FUND | 527 Political Organization | 40.3 | 2025-01-01 00:00:00 | Anedot | New Orleans | LA | 70112 | Bank Fees | |
| 3 | 3 | NEW DAY COLORADO FUND | 527 Political Organization | 1000.0 | 2025-01-01 00:00:00 | Sws Polifi Llc | Fort Lupton | CO | 80621 | Consultant & Professional Services | |
| 4 | 4 | ALL TOGETHER COLORADO | 527 Political Organization | 3000.0 | 2025-01-02 00:00:00 | Scarlett Greene | Denver | CO | 80206 | Consultant & Professional Services | |
| 5 | 5 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 8500.0 | 2025-01-02 00:00:00 | Blue Mountain Strategies | Denver | CO | 80223 | Consultant & Professional Services | |
| 6 | 6 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 10000.0 | 2025-01-02 00:00:00 | Mountaintop Strategies | Thornton | CO | 80229 | Consultant & Professional Services | |
| 7 | 7 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 8000.0 | 2025-01-02 00:00:00 | Scarlett Greene | Denver | CO | 80206 | Consultant & Professional Services | |
| 8 | 8 | COLORADANS CREATING OPPORTUNITIES | Independent Expenditure Committee | 500.0 | 2025-01-02 00:00:00 | Scarlett Greene | Denver | CO | 80206 | Consultant & Professional Services | |
| 9 | 9 | COLORADO HEALTH FREEDOM PAC | Independent Expenditure Committee | 0.7 | 2025-01-02 00:00:00 | Bank Fees | Fees Taken Out Of Contributions That Were Donated-Anedot | ||||
| 10 | 10 | COLORADO LABOR ACTION | Independent Expenditure Committee | 250.0 | 2025-01-02 00:00:00 | Scarlett Greene | Denver | CO | 80206 | Consultant & Professional Services | |
| 11 | 11 | COLORADO WAY FORWARD | 527 Political Organization | 3000.0 | 2025-01-02 00:00:00 | Scarlett Greene | Denver | CO | 80206 | Consultant & Professional Services | |
| 12 | 12 | COLORADO WAY FORWARD | 527 Political Organization | 5000.0 | 2025-01-02 00:00:00 | 5280 Development | Denver | CO | 80206 | Consultant & Professional Services | |
| 13 | 13 | MONTROSE REPUBLICAN WOMEN | 527 Political Organization | 525.0 | 2025-01-02 00:00:00 | Colorado Federation Of Republican Women (Cfrw) | Golden | CO | 80403 | Other | Memberships To Cfrw & Nfrw (17) Plus $15 One Time Fee |
| 14 | 14 | NEW DAY COLORADO FUND | 527 Political Organization | 261.2 | 2025-01-02 00:00:00 | Anedot | New Orleans | LA | 70112 | Bank Fees | |
| 15 | 15 | NEW DAY COLORADO FUND | 527 Political Organization | 6178.9 | 2025-01-02 00:00:00 | Ringside Consulting | Denver | CO | 80212 | Consultant & Professional Services | |
| 16 | 16 | PLANNED PARENTHOOD VOTES COLORADO INDEPENDENT EXPENDITURE COMMITTEE | Independent Expenditure Committee | 5.0 | 2025-01-02 00:00:00 | Bank Fees | Credit Card Processing Fees | ||||
| 17 | 17 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 607.95 | 2025-01-03 00:00:00 | Event Rents | Englewood | CO | 80112 | Other | Event Expense |
| 18 | 18 | COLORADO CHAMBER 527 POLITICAL ORGANIZATION | 527 Political Organization | 2500.0 | 2025-01-03 00:00:00 | Colorado Way Forward | Denver | CO | 80206 | Contributions | Contribution |
| 19 | 19 | COLORADO CHAMBER 527 POLITICAL ORGANIZATION | 527 Political Organization | 2500.0 | 2025-01-03 00:00:00 | Democratic Senate Campaign Fund | Denver | CO | 80204 | Contributions | |
| 20 | 20 | COLORADO CHAMBER 527 POLITICAL ORGANIZATION | 527 Political Organization | 2500.0 | 2025-01-03 00:00:00 | New Day Colorado Fund | Fort Lupton | CO | 80621 | Contributions | |
| 21 | 21 | COLORADO CHAMBER 527 POLITICAL ORGANIZATION | 527 Political Organization | 2500.0 | 2025-01-03 00:00:00 | Senate Majority Fund | Denver | CO | 80205 | Contributions | |
| 22 | 22 | PLANNED PARENTHOOD VOTES COLORADO INDEPENDENT EXPENDITURE COMMITTEE | Independent Expenditure Committee | 0.41 | 2025-01-03 00:00:00 | Bank Fees | Credit Card Processing Fees | ||||
| 23 | 23 | COLORADO WAY FORWARD | Independent Expenditure Committee | 59.25 | 2025-01-04 00:00:00 | Actblue | Sommerville | MA | 02144 | Bank Fees | |
| 24 | 24 | COLORADO WAY FORWARD | Independent Expenditure Committee | 79.0 | 2025-01-04 00:00:00 | Actblue | Sommerville | MA | 02144 | Bank Fees | |
| 25 | 25 | JUSTICE FOR JASON | Independent Expenditure Committee | 150.0 | 2025-01-04 00:00:00 | Polifi Llc | Fort Lupton | CO | 80621 | Consultant & Professional Services | |
| 26 | 26 | SENATE MAJORITY FUND | 527 Political Organization | 18000.0 | 2025-01-04 00:00:00 | Cole Communications | Colorado Springs | CO | 80903 | Consultant & Professional Services | |
| 27 | 27 | SENATE MAJORITY FUND | 527 Political Organization | 1200.0 | 2025-01-04 00:00:00 | Zakhem Law | Denver | CO | 80201 | Consultant & Professional Services | |
| 28 | 28 | BLUEFLOWER ACTION | Independent Expenditure Committee | 1850.0 | 2025-01-05 00:00:00 | Markus Williams Young & Hunsicker | Denver | CO | 80203 | Consultant & Professional Services | |
| 29 | 29 | NEW DAY COLORADO FUND | 527 Political Organization | 75.0 | 2025-01-05 00:00:00 | Cutter Consulting Llc | Alexandria | VA | 22303 | Advertising | Banner |
| 30 | 30 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 98.75 | 2025-01-06 00:00:00 | Actblue | Somerville | MA | 02144 | Bank Fees | |
| 31 | 31 | BLUEFLOWER ACTION | Independent Expenditure Committee | 2300.0 | 2025-01-06 00:00:00 | Scarlett Greene | Denver | CO | 80206 | Consultant & Professional Services | |
| 32 | 32 | COLORADANS CREATING OPPORTUNITIES | Independent Expenditure Committee | 442.0 | 2025-01-06 00:00:00 | Scarlett Greene | Denver | CO | 80206 | Consultant & Professional Services | |
| 33 | 33 | COLORADANS FOR COLORADO VALUES | Independent Expenditure Committee | 480.0 | 2025-01-06 00:00:00 | Scarlett Greene | Denver | CO | 80206 | Consultant & Professional Services | |
| 34 | 34 | COLORADO EDUCATION ASSOCIATION VICTORY FUND | Independent Expenditure Committee | 2500.0 | 2025-01-06 00:00:00 | Scarlett Greene | Denver | CO | 80206 | Consultant & Professional Services | |
| 35 | 35 | COLORADO WAY FORWARD | Independent Expenditure Committee | 20000.0 | 2025-01-06 00:00:00 | You Need A Plan | Littleton | CO | 80160 | Consultant & Professional Services | |
| 36 | 36 | COLORADO WAY FORWARD | Independent Expenditure Committee | 15000.0 | 2025-01-06 00:00:00 | 5280 Development | Denver | CO | 80206 | Consultant & Professional Services | |
| 37 | 37 | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA COLORADO ACTION FUND (PHRMA COLORADO ACTION FUN | 527 Political Organization | 10000.0 | 2025-01-06 00:00:00 | All Together Colorado | Denver | CO | 80206 | Contributions | Contribution |
| 38 | 38 | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA COLORADO ACTION FUND (PHRMA COLORADO ACTION FUN | 527 Political Organization | 10000.0 | 2025-01-06 00:00:00 | Colorado Way Forward | Denver | CO | 80206 | Contributions | Contribution |
| 39 | 39 | RURAL VOICES FOR CHANGE | Independent Expenditure Committee | 50.0 | 2025-01-06 00:00:00 | Colorado Secretary Of State | Denver | CO | 80210 | Other | Late Filing Fee 2024 - Invoice #2025E000005 |
| 40 | 40 | SENATE MAJORITY FUND | 527 Political Organization | 600.0 | 2025-01-06 00:00:00 | Strategic Compliance, Llc | Denver | CO | 80205 | Consultant & Professional Services | Compliance Consulting |
| 41 | 41 | FRIENDS FOR THE FUTURE (F3) | 527 Political Organization | 0.7 | 2025-01-07 00:00:00 | Anedot Inc | New Orleans | LA | 70112 | Bank Fees | Anedot (Sielaff) |
| 42 | 42 | LET COLORADO VOTE ACTION | Independent Expenditure Committee | 20.0 | 2025-01-07 00:00:00 | First Bank | Denver | CO | 80231 | Bank Fees | Bank Fee |
| 43 | 43 | LET COLORADO VOTE ACTION | Independent Expenditure Committee | -20.0 | 2025-01-07 00:00:00 | First Bank | Denver | CO | 80231 | Bank Fees | Offset Due To Update Of Filed Item - Bank Fee |
| 44 | 44 | LET COLORADO VOTE ACTION | Independent Expenditure Committee | 10.0 | 2025-01-07 00:00:00 | First Bank | Denver | CO | 80231 | Bank Fees | Bank Fee |
| 45 | 45 | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA COLORADO ACTION FUND (PHRMA COLORADO ACTION FUN | 527 Political Organization | 10000.0 | 2025-01-07 00:00:00 | Senate Majority Fund | Denver | CO | 80205 | Contributions | Contriution |
| 46 | 46 | PHARMACEUTICAL RESEARCH AND MANUFACTURERS OF AMERICA COLORADO ACTION FUND (PHRMA COLORADO ACTION FUN | 527 Political Organization | 10000.0 | 2025-01-07 00:00:00 | New Day Colorado Fund | Fort Lupton | CO | 80621 | Contributions | Contribution |
| 47 | 47 | SENATE MAJORITY FUND | 527 Political Organization | 47.32 | 2025-01-07 00:00:00 | Mailchimp | Atlanta | GA | 30308 | Advertising | Email Communications |
| 48 | 48 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 4.0 | 2025-01-08 00:00:00 | Other | Parking | ||||
| 49 | 49 | NEW DAY COLORADO FUND | 527 Political Organization | 238.9 | 2025-01-09 00:00:00 | Anedot | New Orleans | CO | 70117 | Bank Fees | |
| 50 | 50 | COLORADO HEALTH FREEDOM PAC | Independent Expenditure Committee | 2.0 | 2025-01-10 00:00:00 | Firstbank | Castle Rock | CO | 80104 | Bank Fees | Fees For Firstbank Credit/Debit Card |
| 51 | 51 | COLORADO'S DISTRICT ATTORNEY ASSOCIATION ACTION | Independent Expenditure Committee | 500.0 | 2025-01-10 00:00:00 | Strategic Compliance Llc | Denver | CO | 80205 | Consultant & Professional Services | |
| 52 | 52 | CONSERVATION COLORADO VICTORY FUND | Independent Expenditure Committee | 68.0 | 2025-01-10 00:00:00 | Tierney Lawrence | Denver | CO | 80203 | Consultant & Professional Services | Legal Fees |
| 53 | 53 | NEW DAY COLORADO FUND | 527 Political Organization | 425.69 | 2025-01-11 00:00:00 | Horizon Reprographics | Denver | CO | 80223 | Miscellaneous | |
| 54 | 54 | NEW DAY COLORADO FUND | 527 Political Organization | 893.59 | 2025-01-11 00:00:00 | Ringside Consulting | Denver | CO | 80212 | Consultant & Professional Services | Pre-Session |
| 55 | 55 | PROTECT OUR VOTE | Independent Expenditure Committee | 197.5 | 2025-01-12 00:00:00 | Actblue Technical Services | Somerville | MA | 02144 | Fundraising Expenses | |
| 56 | 56 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 39.5 | 2025-01-13 00:00:00 | Actblue | Somerville | MA | 02144 | Bank Fees | |
| 57 | 57 | COLLEGE ACCESS FOR COLORADO | Independent Expenditure Committee | 7800.0 | 2025-01-13 00:00:00 | Engage Strategies | Denver | CO | 80202 | Consultant & Professional Services | |
| 58 | 58 | COLORADO HOSPITALS ACTION FUND | Independent Expenditure Committee | 89.62 | 2025-01-13 00:00:00 | Bank Fees | Jan Bank Fees | ||||
| 59 | 59 | COLORADO WAY FORWARD | Independent Expenditure Committee | 5000.0 | 2025-01-13 00:00:00 | You Need A Plan | Littleton | CO | 80160 | Consultant & Professional Services | |
| 60 | 60 | COLORADO WAY FORWARD | Independent Expenditure Committee | 8000.0 | 2025-01-13 00:00:00 | Scarlett Greene | Denver | CO | 80206 | Consultant & Professional Services | |
| 61 | 61 | NEW DAY COLORADO FUND | 527 Political Organization | 2.3 | 2025-01-13 00:00:00 | Anedot | New Orleans | CO | 70117 | Bank Fees | |
| 62 | 62 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 395.0 | 2025-01-14 00:00:00 | Actblue | Somerville | MA | 02144 | Bank Fees | |
| 63 | 63 | COLORADO WAY FORWARD | Independent Expenditure Committee | 197.5 | 2025-01-14 00:00:00 | Actblue | Sommerville | MA | 02144 | Bank Fees | |
| 64 | 64 | COLORADO WAY FORWARD | Independent Expenditure Committee | 39.5 | 2025-01-14 00:00:00 | Actblue | Sommerville | MA | 02144 | Bank Fees | |
| 65 | 65 | BRIGHTER COLORADO FUTURES 527 | 527 Political Organization | 25.0 | 2025-01-15 00:00:00 | E-File Magic | Portland | OR | 97294 | Office Equipment & Supplies | 1099 Software |
| 66 | 66 | NEW COLORADO PROMISE | Independent Expenditure Committee | 477.96 | 2025-01-16 00:00:00 | American Airlines | Fort Worth | TX | 76155 | Consultant & Professional Services | Reimbursement: Travel: Air |
| 67 | 67 | NEW COLORADO PROMISE | Independent Expenditure Committee | 629.53 | 2025-01-16 00:00:00 | Denver Marriott South At Park Meadows | Lone Tree | CO | 80124 | Travel & Lodging | Reimbursement: Travel: Lodging |
| 68 | 68 | NEW COLORADO PROMISE | Independent Expenditure Committee | 320.28 | 2025-01-16 00:00:00 | Avis Car Rental | Parsippany | NJ | 07054 | Travel & Lodging | Reimbursement: Travel: Ground |
| 69 | 69 | NEW COLORADO PROMISE | Independent Expenditure Committee | 186.52 | 2025-01-16 00:00:00 | Fedex | Memphis | TN | 38120 | Office Equipment & Supplies | Reimbursement: Postage Expense |
| 70 | 70 | NEW COLORADO PROMISE | Independent Expenditure Committee | 358.03 | 2025-01-16 00:00:00 | American Airlines | Fort Worth | TX | 76155 | Travel & Lodging | Reimbursement: Travel: Air |
| 71 | 71 | NEW COLORADO PROMISE | Independent Expenditure Committee | 234.44 | 2025-01-16 00:00:00 | Denver Marriott South At Park Meadows | Lone Tree | CO | 80124 | Travel & Lodging | Reimbursement: Travel: Lodging |
| 72 | 72 | NEW COLORADO PROMISE | Independent Expenditure Committee | 427.07 | 2025-01-16 00:00:00 | Storyboards Inc | Dallas | TX | 75254 | Other | Reimbursement: Printing Expense |
| 73 | 73 | NEW COLORADO PROMISE | Independent Expenditure Committee | 1355.0 | 2025-01-16 00:00:00 | Storyboards Inc | Dallas | TX | 75254 | Other | Reimbursement: Design Software |
| 74 | 74 | COLORADO BEVERAGE ASSOCIATION 527 | 527 Political Organization | 2000.0 | 2025-01-17 00:00:00 | Colorado Democrat Latino Caucus | Denver | CO | 80222 | Contributions | Contribution |
| 75 | 75 | COLORADO BEVERAGE ASSOCIATION 527 | 527 Political Organization | 2000.0 | 2025-01-17 00:00:00 | The Colorado Black Democratic Legislative Caucus | Denver | CO | 80207 | Contributions | Contribution |
| 76 | 76 | STOP ANTISEMITISM COLORADO ACTION FUND | 527 Political Organization | 6.25 | 2025-01-17 00:00:00 | Office Equipment & Supplies | |||||
| 77 | 77 | NEW DAY COLORADO FUND | 527 Political Organization | 0.5 | 2025-01-20 00:00:00 | Anedot | New Orleans | CO | 70117 | Bank Fees | |
| 78 | 78 | MONTROSE REPUBLICAN WOMEN | 527 Political Organization | 80.85 | 2025-01-21 00:00:00 | Aspen Designs | Annapolis | MD | 21403 | Fundraising Expenses | Pins |
| 79 | 79 | SENATE MAJORITY FUND | 527 Political Organization | 21917.91 | 2025-01-21 00:00:00 | Westbrooke Group | Denver | CO | 80206 | Consultant & Professional Services | |
| 80 | 80 | COLORADANS FOR HOUSING AFFORDABILITY | Independent Expenditure Committee | 30000.0 | 2025-01-22 00:00:00 | Wr Communications Inc | Denver | CO | 80220 | Consultant & Professional Services | |
| 81 | 81 | MONTROSE REPUBLICAN WOMEN | 527 Political Organization | 175.0 | 2025-01-22 00:00:00 | Kerri Catlin | Montrose | CO | 81403 | Advertising | Reimbursement To Kerri Catlin For Advertising |
| 82 | 82 | MONTROSE REPUBLICAN WOMEN | 527 Political Organization | 217.0 | 2025-01-22 00:00:00 | The Association | Montrose | CO | 81401 | Rent & Utilities | Facility Rental |
| 83 | 83 | COLORADO BEVERAGE ASSOCIATION 527 | 527 Political Organization | 163.5 | 2025-01-23 00:00:00 | West Group | Denver | CO | 80111 | Consultant & Professional Services | Legal And Professional Service Fee |
| 84 | 84 | COLORADO BEVERAGE ASSOCIATION 527 | 527 Political Organization | 2000.0 | 2025-01-23 00:00:00 | The Colorado Black Democratic Legislative Caucus | Denver | CO | 80207 | Contributions | Contribution |
| 85 | 85 | RED MAJORITY COLORADO | Independent Expenditure Committee | 1.0 | 2025-01-23 00:00:00 | Anedot, Inc | New Orleans | LA | 70112 | Fundraising Expenses | |
| 86 | 86 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 161.95 | 2025-01-24 00:00:00 | Actblue | Somerville | MA | 02144 | Bank Fees | |
| 87 | 87 | COLORADO WAY FORWARD | Independent Expenditure Committee | 5000.0 | 2025-01-24 00:00:00 | 5280 Development | Denver | CO | 80206 | Consultant & Professional Services | |
| 88 | 88 | COLORADO WAY FORWARD | Independent Expenditure Committee | 102.7 | 2025-01-24 00:00:00 | Actblue | Sommerville | MA | 02144 | Bank Fees | |
| 89 | 89 | PROTECT OUR VOTE | Independent Expenditure Committee | 197.5 | 2025-01-26 00:00:00 | Actblue Technical Services | Somerville | MA | 02144 | Fundraising Expenses | |
| 90 | 90 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 3000.0 | 2025-01-27 00:00:00 | Scarlett Greene | Denver | CO | 80206 | Consultant & Professional Services | |
| 91 | 91 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 41.27 | 2025-01-27 00:00:00 | Mailchimp | Atlanta | GA | 30308 | Office Equipment & Supplies | |
| 92 | 92 | BALANCING THE ROCKIES | Independent Expenditure Committee | 5.01 | 2025-01-27 00:00:00 | Square | San Francisco | CA | 94103 | Bank Fees | Processing Fees |
| 93 | 93 | CENTENNIAL VALUES | Independent Expenditure Committee | 500.0 | 2025-01-27 00:00:00 | Polestar, Inc. | Denver | CO | 80202 | Consultant & Professional Services | Monthly Consulting Fee |
| 94 | 94 | COLORADANS CREATING OPPORTUNITIES | Independent Expenditure Committee | 500.0 | 2025-01-27 00:00:00 | Scarlett Greene | Denver | CO | 80206 | Consultant & Professional Services | |
| 95 | 95 | COLORADO CONSTRUCTION INDUSTRY COALITION - 527 (CCIC - 527) | 527 Political Organization | 693.37 | 2025-01-27 00:00:00 | Foster Graham Milstein & Calisher | Denver | CO | 80209 | Consultant & Professional Services | Professional Services |
| 96 | 96 | COLORADO DEMOCRACY PROJECT | Independent Expenditure Committee | 500.0 | 2025-01-27 00:00:00 | Polestar, Inc. | Denver | CO | 80202 | Consultant & Professional Services | Monthly Consulting Fee |
| 97 | 97 | COLORADO LABOR ACTION | Independent Expenditure Committee | 250.0 | 2025-01-27 00:00:00 | Scarlett Greene | Denver | CO | 80206 | Consultant & Professional Services | |
| 98 | 98 | VOTERS FOR COLORADO'S FUTURE | Independent Expenditure Committee | 500.0 | 2025-01-27 00:00:00 | Polestar, Inc. | Denver | CO | 80203 | Consultant & Professional Services | Monthly Consulting Fee |
| 99 | 99 | FRIENDS FOR THE FUTURE (F3) | 527 Political Organization | 0.7 | 2025-01-28 00:00:00 | Anedot Inc | New Orleans | LA | 70112 | Bank Fees | Anedot (Ortman) |
| 100 | 100 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 1000.0 | 2025-01-29 00:00:00 | The Ranch Country Club | Westminster | CO | 80234 | Other | Event Expense |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "super_pacs_exp" ( "committee" TEXT, "committee_type" TEXT, "expenditure_amount" REAL, "expenditure_date" TEXT, "recipient" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "expenditure_type" TEXT, "explanation" TEXT );