super_pacs_cont
3,000 rows
This data as json, CSV (advanced)
Suggested facets: committee_type, occupation, contribution_type
| Link | rowid ▼ | committee | committee_type | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | COLORADO HEALTH FREEDOM PAC | Independent Expenditure Committee | 40.0 | 1/1/25 | Zachary Cummins | Aurora | CO | 80014 | Infinity Wellness Center | Healthcare/Medical | Individual | Monetary (Itemized) | |
| 2 | 2 | NEW DAY COLORADO FUND | 527 Political Organization | 1000.0 | 1/1/25 | Dailypay Inc | New York | NY | 10041 | Corporation | Monetary (Itemized) | |||
| 3 | 3 | SENATE MAJORITY FUND | 527 Political Organization | 1000.0 | 1/1/25 | Dailypay, Inc | New York | NY | 10041 | Corporation | Monetary (Itemized) | |||
| 4 | 4 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 10000.0 | 1/2/25 | Colorado Apartment Assoc | Greenwood Village | CO | 80111 | Other | Monetary (Itemized) | |||
| 5 | 5 | BALANCING THE ROCKIES | Independent Expenditure Committee | 10.0 | 1/2/25 | James Sherwood | Colorado Springs | CO | 80918 | Retired | Retired | Individual | Monetary (Itemized) | |
| 6 | 6 | COLORADO FOR SMALL BUSINESS | 527 Political Organization | 100.0 | 1/2/25 | Fabin Crespin | Pueblo West | CO | 81007 | Farmers Insurance | Insurance Industry | Individual | Monetary (Itemized) | |
| 7 | 7 | COLORADO HEALTH FREEDOM PAC | Independent Expenditure Committee | 10.0 | 1/2/25 | Susan Eichorst | Littleon | CO | 80120 | Individual | Monetary (Itemized) | |||
| 8 | 8 | FRIENDS FOR THE FUTURE (F3) | 527 Political Organization | 10.0 | 1/2/25 | Maureen Sielaff | Littleton | CO | 80127 | Retired | Retired | Individual | Monetary (Itemized) | |
| 9 | 9 | NEW DAY COLORADO FUND | 527 Political Organization | 1000.0 | 1/2/25 | Molly Jones | Salida | CO | 81201 | Payactiv | Financial/Investment | Individual | Monetary (Itemized) | |
| 10 | 10 | NEW DAY COLORADO FUND | 527 Political Organization | 1000.0 | 1/2/25 | William Mutch | Colorado Springs | CO | 80907 | Mutch Government Relations | Lobbyist | Individual | Monetary (Itemized) | |
| 11 | 11 | NEW DAY COLORADO FUND | 527 Political Organization | 2500.0 | 1/2/25 | Charles Smith | Denver | CO | 80202 | Colorado Leads | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
| 12 | 12 | NEW DAY COLORADO FUND | 527 Political Organization | 2000.0 | 1/2/25 | Amanda Gall | Denver | CO | 80203 | Meridian Public Affairs | Lobbyist | Individual | Monetary (Itemized) | |
| 13 | 13 | SENATE MAJORITY FUND | 527 Political Organization | 2000.0 | 1/2/25 | Amanda Gall | Denver | CO | 80211 | Meridian Public Affairs | Lobbyist | Individual | Monetary (Itemized) | |
| 14 | 14 | SENATE MAJORITY FUND | 527 Political Organization | 2500.0 | 1/2/25 | Chuck Smith | Denver | CO | 80202 | Colorado Leads | Other | Individual | Monetary (Itemized) | |
| 15 | 15 | SENATE MAJORITY FUND | 527 Political Organization | 1000.0 | 1/2/25 | Molly Jones | Salida | CO | 81201 | Payactiv | Financial/Investment | Individual | Monetary (Itemized) | |
| 16 | 16 | NEW DAY COLORADO FUND | 527 Political Organization | 7500.0 | 1/3/25 | H & N Enterprises Inc | Bethesda | MD | 20817 | Corporation | Monetary (Itemized) | |||
| 17 | 17 | NEW DAY COLORADO FUND | 527 Political Organization | 175.0 | 1/3/25 | Polly Aldis Sides | Highlands Ranch | CO | 80163 | Retired | Retired | Individual | Monetary (Itemized) | |
| 18 | 18 | NEW DAY COLORADO FUND | 527 Political Organization | 200.0 | 1/3/25 | Jeanette Newville | Lone Tree | CO | 80124 | Retired | Retired | Individual | Monetary (Itemized) | |
| 19 | 19 | NEW DAY COLORADO FUND | 527 Political Organization | 300.0 | 1/3/25 | Counterspark | Washington | DC | 20006 | Other | Monetary (Itemized) | |||
| 20 | 20 | SENATE MAJORITY FUND | 527 Political Organization | 2500.0 | 1/3/25 | Jeff Cummings | Arvada | CO | 80005 | Duffy Crane | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
| 21 | 21 | COLORADO WAY FORWARD | Independent Expenditure Committee | 500.0 | 1/4/25 | Ellen Caruso Public Affairs | Grand Junction | CO | 81507 | Business | Monetary (Itemized) | |||
| 22 | 22 | COLORADO WAY FORWARD | Independent Expenditure Committee | 1000.0 | 1/4/25 | National Utility Contractors Assoc Of Co | Eagle | CO | 81631 | Other | Monetary (Itemized) | |||
| 23 | 23 | COLORADO WAY FORWARD | Independent Expenditure Committee | 1000.0 | 1/4/25 | Cornerstone Government Affairs | Denver | CO | 80264 | Business | Monetary (Itemized) | |||
| 24 | 24 | COLORADO WAY FORWARD | Independent Expenditure Committee | 1000.0 | 1/4/25 | Frontline Public Affairs | Denver | CO | 80203 | Business | Monetary (Itemized) | |||
| 25 | 25 | SENATE MAJORITY FUND | 527 Political Organization | 1000.0 | 1/5/25 | Landon Gates | Denver | CO | 80203 | Self | Lobbyist | Individual | Monetary (Itemized) | |
| 26 | 26 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 500.0 | 1/6/25 | Ellen Caruso Public Affairs | Grand Junction | CO | 81507 | Business | Monetary (Itemized) | |||
| 27 | 27 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 1000.0 | 1/6/25 | Frontline Public Affairs | Denver | CO | 80209 | Business | Monetary (Itemized) | |||
| 28 | 28 | ALL TOGETHER COLORADO | Independent Expenditure Committee | 1000.0 | 1/6/25 | National Utility Contractors Assoc Of Co | Eagle | CO | 81631 | Other | Monetary (Itemized) | |||
| 29 | 29 | ALL TOGETHER COLORADO | 527 Political Organization | 5772.34 | 1/6/25 | Colorado Cable Telecommunications Assoc | Denver | CO | 80203 | Other | Non-Monetary (Itemized) | Event | ||
| 30 | 30 | ALL TOGETHER COLORADO | 527 Political Organization | 494.79 | 1/6/25 | Colorado Independent Liquor Store Assoc | Silverthorne | CO | 80498 | Other | Non-Monetary (Itemized) | Event | ||
| 31 | 31 | ALL TOGETHER COLORADO | 527 Political Organization | 148.22 | 1/6/25 | Coors Distributing | Denver | CO | 80221 | Business | Non-Monetary (Itemized) | Event | ||
| 32 | 32 | ALL TOGETHER COLORADO | 527 Political Organization | 109.95 | 1/6/25 | Anheuser Busch | Denver | CO | 80216 | Business | Non-Monetary (Itemized) | Event | ||
| 33 | 33 | COLORADO WAY FORWARD | 527 Political Organization | 5772.34 | 1/6/25 | Colorado Cable Telecommunications Assoc | Denver | CO | 80203 | Other | Non-Monetary (Itemized) | Event | ||
| 34 | 34 | COLORADO WAY FORWARD | 527 Political Organization | 494.79 | 1/6/25 | Colorado Independent Liquor Store Assoc | Silverthorne | CO | 80498 | Other | Non-Monetary (Itemized) | Event | ||
| 35 | 35 | COLORADO WAY FORWARD | 527 Political Organization | 148.22 | 1/6/25 | Coors Distributing | Denver | CO | 80221 | Business | Non-Monetary (Itemized) | Event | ||
| 36 | 36 | COLORADO WAY FORWARD | 527 Political Organization | 109.95 | 1/6/25 | Anheuser Busch | Denver | CO | 80216 | Business | Non-Monetary (Itemized) | Event | ||
| 37 | 37 | EL PASO COUNTY REPUBLICAN STRATEGY FORUM | 527 Political Organization | 25.0 | 1/6/25 | Jane Terry | Johnstown | CO | 80534 | Individual | Monetary (Itemized) | Annual Dues | ||
| 38 | 38 | NEW DAY COLORADO FUND | 527 Political Organization | 1000.0 | 1/6/25 | Elizabeth Rees | Denver | CO | 80203 | Rees Consulting | Lobbyist | Individual | Monetary (Itemized) | |
| 39 | 39 | NEW DAY COLORADO FUND | 527 Political Organization | 1000.0 | 1/6/25 | Landon Gates | Denver | CO | 80205 | Capitol Focus Llc | Lobbyist | Individual | Monetary (Itemized) | |
| 40 | 40 | NEW DAY COLORADO FUND | 527 Political Organization | 600.0 | 1/6/25 | Bri Buentello | Pueblo | CO | 81005 | Stand For Children Colorado | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
| 41 | 41 | PROTECT OUR VOTE | Independent Expenditure Committee | 5000.0 | 1/6/25 | Beth Danielson | Eaton | CO | 80615 | None | Not Currently Employed | Individual | Monetary (Itemized) | |
| 42 | 42 | SENATE MAJORITY FUND | 527 Political Organization | 300.0 | 1/6/25 | Counterspark Inc | Washington | DC | 20006 | Corporation | Monetary (Itemized) | |||
| 43 | 43 | SENATE MAJORITY FUND | 527 Political Organization | 300.0 | 1/6/25 | Richard Keck | Boulder | CO | 80301 | Farmland Partners | Agriculture | Individual | Monetary (Itemized) | |
| 44 | 44 | SENATE MAJORITY FUND | 527 Political Organization | 300.0 | 1/6/25 | Tom Kim | Denver | CO | 80202 | R2 Advisors | Financial/Investment | Individual | Monetary (Itemized) | |
| 45 | 45 | SENATE MAJORITY FUND | 527 Political Organization | 1000.0 | 1/6/25 | Elizabeth Rees | Denver | CO | 80203 | Self | Lobbyist | Individual | Monetary (Itemized) | |
| 46 | 46 | SENATE MAJORITY FUND | 527 Political Organization | 5.0 | 1/6/25 | Phyllis Ortman | Fort Collins | CO | 80526 | Individual | Monetary (Itemized) | |||
| 47 | 47 | NEW DAY COLORADO FUND | 527 Political Organization | 300.0 | 1/7/25 | Edward Cox | Arvada | CO | 80007 | Era Government Affairs | Consultant | Individual | Monetary (Itemized) | |
| 48 | 48 | NEW DAY COLORADO FUND | 527 Political Organization | 100.0 | 1/7/25 | Christena Faraci | Denver | CO | 80246 | Self | Consultant | Individual | Monetary (Itemized) | |
| 49 | 49 | NEW DAY COLORADO FUND | 527 Political Organization | 1000.0 | 1/7/25 | Tom Peterson | Centennial | CO | 80112 | Asphalt Pavement Association | General Business | Individual | Monetary (Itemized) | |
| 50 | 50 | NEW DAY COLORADO FUND | 527 Political Organization | 300.0 | 1/7/25 | Deborah Mulvey | Castle Pines | CO | 80108 | Mcelroy | Attorney/Legal | Individual | Monetary (Itemized) | |
| 51 | 51 | NEW DAY COLORADO FUND | 527 Political Organization | 100.0 | 1/7/25 | Sheryl Fernandez | Broomfield | CO | 80020 | Strategicwave Communication | General Business | Individual | Monetary (Itemized) | |
| 52 | 52 | NEW DAY COLORADO FUND | 527 Political Organization | 300.0 | 1/7/25 | Kelly Sloan | Denver | CO | 80246 | Self | Consultant | Individual | Monetary (Itemized) | |
| 53 | 53 | SENATE MAJORITY FUND | 527 Political Organization | 1250.0 | 1/7/25 | Sysco Corporation | Houston | TX | 77077 | Corporation | Monetary (Itemized) | |||
| 54 | 54 | SENATE MAJORITY FUND | 527 Political Organization | 5000.0 | 1/7/25 | Healthier Colroado | Denver | CO | 80202 | Other | Monetary (Itemized) | |||
| 55 | 55 | SENATE MAJORITY FUND | 527 Political Organization | 5000.0 | 1/7/25 | Brownstein Hyatt Farber Schreck, Llp | Denver | CO | 80202 | Corporation | Monetary (Itemized) | |||
| 56 | 56 | SENATE MAJORITY FUND | 527 Political Organization | 2500.0 | 1/7/25 | Corecivic | Nashville | TN | 37215 | Corporation | Monetary (Itemized) | |||
| 57 | 57 | SENATE MAJORITY FUND | 527 Political Organization | 1500.0 | 1/7/25 | Colorado Pharmacists Society | Aurora | CO | 80014 | Corporation | Monetary (Itemized) | |||
| 58 | 58 | SENATE MAJORITY FUND | 527 Political Organization | 300.0 | 1/7/25 | Greg Brophy | Centennial | CO | 80122 | Self | Consultant | Individual | Monetary (Itemized) | |
| 59 | 59 | SENATE MAJORITY FUND | 527 Political Organization | 300.0 | 1/7/25 | Abc Rocky Mountain Chapter | Centennial | CO | 80112 | Other | Monetary (Itemized) | |||
| 60 | 60 | SENATE MAJORITY FUND | 527 Political Organization | 2500.0 | 1/7/25 | Colorado Chamber 527 Political Organization | Denver | CO | 80290 | 527 Political Organization | Monetary (Itemized) | |||
| 61 | 61 | SENATE MAJORITY FUND | 527 Political Organization | 1000.0 | 1/7/25 | Charles Mcneil | Cherry Hills | CO | 80113 | Nexgen Resources Corp | Mining/Energy | Individual | Monetary (Itemized) | |
| 62 | 62 | SENATE MAJORITY FUND | 527 Political Organization | 1300.0 | 1/7/25 | Aimigo Home Health | Pueblo | CO | 81008 | Corporation | Monetary (Itemized) | |||
| 63 | 63 | SENATE MAJORITY FUND | 527 Political Organization | 5000.0 | 1/7/25 | Sazerac Company Inc | New Orleans | LA | 70130 | Corporation | Monetary (Itemized) | |||
| 64 | 64 | SENATE MAJORITY FUND | 527 Political Organization | 1500.0 | 1/7/25 | Colorado Financial Services Association | New Braunfels | TX | 78131 | Corporation | Monetary (Itemized) | |||
| 65 | 65 | SENATE MAJORITY FUND | 527 Political Organization | 1000.0 | 1/7/25 | Colorado Optometric Association Small Donor Committee | Denver | CO | 80202 | Small Donor Committee | Monetary (Itemized) | |||
| 66 | 66 | SENATE MAJORITY FUND | 527 Political Organization | 1000.0 | 1/7/25 | Brian Burns | Denver | CO | 80211 | Action Behaviors Center | Attorney/Legal | Individual | Monetary (Itemized) | |
| 67 | 67 | SENATE MAJORITY FUND | 527 Political Organization | 1000.0 | 1/7/25 | Aponte Public Affairs | Denver | CO | 80203 | Corporation | Monetary (Itemized) | |||
| 68 | 68 | SENATE MAJORITY FUND | 527 Political Organization | 1000.0 | 1/7/25 | Colorado Independent Auto Dealers Political Committee | Littleton | CO | 80120 | Political Committee | Monetary (Itemized) | |||
| 69 | 69 | SENATE MAJORITY FUND | 527 Political Organization | 2500.0 | 1/7/25 | Colorado Farm Bureau | Englewood | CO | 80112 | Other | Monetary (Itemized) | |||
| 70 | 70 | SENATE MAJORITY FUND | 527 Political Organization | 5000.0 | 1/7/25 | Clcs Action 527 | Denver | CO | 80203 | 527 Political Organization | Monetary (Itemized) | |||
| 71 | 71 | SENATE MAJORITY FUND | 527 Political Organization | 5000.0 | 1/7/25 | Ready Colorado | Centennial | CO | 80202 | Other | Monetary (Itemized) | |||
| 72 | 72 | SENATE MAJORITY FUND | 527 Political Organization | 2500.0 | 1/7/25 | Colorado Dental Pac (Codpac) | Greenwood Village | CO | 80111 | Political Committee | Monetary (Itemized) | |||
| 73 | 73 | SENATE MAJORITY FUND | 527 Political Organization | 1000.0 | 1/7/25 | Colorado Advocates For Rural Electrification | Denver | CO | 80216 | Other | Monetary (Itemized) | |||
| 74 | 74 | SENATE MAJORITY FUND | 527 Political Organization | 1000.0 | 1/7/25 | Deloitte Political Action Committee | Washington | DC | 20004 | Political Committee | Monetary (Itemized) | |||
| 75 | 75 | SENATE MAJORITY FUND | 527 Political Organization | 2500.0 | 1/7/25 | Geico | Washington | DC | 20076 | Corporation | Monetary (Itemized) | |||
| 76 | 76 | SENATE MAJORITY FUND | 527 Political Organization | 1500.0 | 1/7/25 | Lumen Technologies Service Group | Monroe | LA | 71211 | Corporation | Monetary (Itemized) | |||
| 77 | 77 | SENATE MAJORITY FUND | 527 Political Organization | 1500.0 | 1/7/25 | Motorola Solutions | Schaumburg | IL | 60196 | Corporation | Monetary (Itemized) | |||
| 78 | 78 | SENATE MAJORITY FUND | 527 Political Organization | 1000.0 | 1/7/25 | Black Hills Corporation Political Action Committee | Rapid City | SD | 57709 | Federal PAC | Monetary (Itemized) | |||
| 79 | 79 | SENATE MAJORITY FUND | 527 Political Organization | 1000.0 | 1/7/25 | Distilled Spirits Council Usa | Washington | DC | 20001 | Corporation | Monetary (Itemized) | |||
| 80 | 80 | SENATE MAJORITY FUND | 527 Political Organization | 2500.0 | 1/7/25 | Patrick Hamill | Denver | CO | 80249 | Oakwood Homes | Construction/Engineering | Individual | Monetary (Itemized) | |
| 81 | 81 | SENATE MAJORITY FUND | 527 Political Organization | 2500.0 | 1/7/25 | Colorado Committee Of Auto Retailers (Colo C.A.R.) | Denver | CO | 80203 | Political Committee | Monetary (Itemized) | |||
| 82 | 82 | SENATE MAJORITY FUND | 527 Political Organization | 600.0 | 1/7/25 | Fund For Coloradoís Energy Future | Denver | CO | 80202 | 527 Political Organization | Monetary (Itemized) | |||
| 83 | 83 | SENATE MAJORITY FUND | 527 Political Organization | 5000.0 | 1/7/25 | Civitas Resources Inc | Denver | CO | 80202 | Corporation | Monetary (Itemized) | |||
| 84 | 84 | SENATE MAJORITY FUND | 527 Political Organization | 7500.0 | 1/7/25 | Caesars Enterprise Services | Las Vegas | NV | 89109 | Corporation | Monetary (Itemized) | |||
| 85 | 85 | SENATE MAJORITY FUND | 527 Political Organization | 200.0 | 1/7/25 | Gregory Fulton | Denver | CO | 80210 | Cmca | Other | Individual | Monetary (Itemized) | |
| 86 | 86 | SENATE MAJORITY FUND | 527 Political Organization | 300.0 | 1/7/25 | Waller Consulting Llc | Palmer Lake | CO | 80133 | Individual (Member of LLC: WALLER CONSULTING LLC) | Monetary (Itemized) - LLC Contribution (Total Amount: 300.00) | |||
| 87 | 87 | SENATE MAJORITY FUND | 527 Political Organization | 1000.0 | 1/7/25 | Amazing Care Home Health Services Inc | Aurora | CO | 80014 | Corporation | Monetary (Itemized) | |||
| 88 | 88 | SENATE MAJORITY FUND | 527 Political Organization | 5000.0 | 1/7/25 | Penn Entertainment Inc | Wyomissing | PA | 19610 | Corporation | Monetary (Itemized) | |||
| 89 | 89 | SENATE MAJORITY FUND | 527 Political Organization | 1000.0 | 1/7/25 | Beyond Broadway | Denver | CO | 80216 | Corporation | Monetary (Itemized) | |||
| 90 | 90 | SENATE MAJORITY FUND | 527 Political Organization | 2500.0 | 1/7/25 | Harold Smethills | Denver | CO | 80209 | Hill Equities | Financial/Investment | Individual | Monetary (Itemized) | |
| 91 | 91 | SENATE MAJORITY FUND | 527 Political Organization | 2500.0 | 1/7/25 | Hntb Corporation | Kansas City | MO | 64105 | Corporation | Monetary (Itemized) | |||
| 92 | 92 | SENATE MAJORITY FUND | 527 Political Organization | 2500.0 | 1/7/25 | Freeport Minerals Corporation | Phoenix | AZ | 85004 | Corporation | Monetary (Itemized) | |||
| 93 | 93 | SENATE MAJORITY FUND | 527 Political Organization | 1000.0 | 1/7/25 | Sandra Solin | Denver | CO | 80218 | Capitol Solutions | Lobbyist | Individual | Monetary (Itemized) | |
| 94 | 94 | SENATE MAJORITY FUND | 527 Political Organization | 1000.0 | 1/7/25 | Tom Peterson | Centennial | CO | 80112 | Colorado Asphalt Pavement Association | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
| 95 | 95 | SENATE MAJORITY FUND | 527 Political Organization | 100.0 | 1/7/25 | Christena Faraci | Denver | CO | 80246 | Djca | Consultant | Individual | Monetary (Itemized) | |
| 96 | 96 | SENATE MAJORITY FUND | 527 Political Organization | 500.0 | 1/7/25 | Cherry Point Strategies | Aurora | CO | 80015 | Individual (Member of LLC: CHERRY POINT STRATEGIES) | Monetary (Itemized) - LLC Contribution (Total Amount: 500.00) | |||
| 97 | 97 | SENATE MAJORITY FUND | 527 Political Organization | 300.0 | 1/7/25 | Cutter Consulting | Alexandria | VA | 22302 | Individual (Member of LLC: CUTTER CONSULTING) | Monetary (Itemized) - LLC Contribution (Total Amount: 300.00) | |||
| 98 | 98 | EL PASO COUNTY REPUBLICAN STRATEGY FORUM | 527 Political Organization | 25.0 | 1/8/25 | Judith Cole | Colorado Springs | CO | 80907 | Retired | Individual | Monetary (Itemized) | Annual Dues | |
| 99 | 99 | EL PASO COUNTY REPUBLICAN STRATEGY FORUM | 527 Political Organization | 25.0 | 1/8/25 | Kathleen Keenan | Colorado Springs | CO | 80904 | Retired | Individual | Monetary (Itemized) | Annual Dues | |
| 100 | 100 | EL PASO COUNTY REPUBLICAN STRATEGY FORUM | 527 Political Organization | 25.0 | 1/8/25 | Andy Colon | Colorado Springs | CO | 80909 | Individual | Monetary (Itemized) | Annual Dues |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "super_pacs_cont" ( "committee" TEXT, "committee_type" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );