senate_exp
2,906 rows
This data as json, CSV (advanced)
Suggested facets: District, Party, state, expenditure_type, expenditure_date (date)
| Link | rowid ▼ | District | candidate_name | Party | expenditure_amount | expenditure_date | recipient | city | state | zip | expenditure_type | explanation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Senate District 01 | PELTON, BYRON | Republican | 500.0 | 2025-01-03 00:00:00 | National Western Stpck Show Sale | Denver | CO | 80216 | Other | 8100 ∑ Gifts & Donations |
| 2 | 2 | Senate District 01 | PELTON, BYRON | Republican | 500.0 | 2025-01-03 00:00:00 | Pera Parking | Denver | CO | 80203 | Other | 7229 ∑ Parking Expense |
| 3 | 3 | Senate District 01 | PELTON, BYRON | Republican | 700.0 | 2025-01-03 00:00:00 | Senate Republican Caucus | Denver | CO | 80203 | Other | 7218 ∑ Dues And Subscriptions |
| 4 | 4 | Senate District 01 | PELTON, BYRON | Republican | 400.0 | 2025-01-03 00:00:00 | Sws Polifi, Llc | Fort Lupton | CO | 80621 | Other | 7520 ∑ Accounting Fees |
| 5 | 5 | Senate District 01 | PELTON, BYRON | Republican | 26.94 | 2025-01-06 00:00:00 | Taco Bell | Fort Morgan | CO | 80731 | Other | 7640 ∑ Meals |
| 6 | 6 | Senate District 01 | PELTON, BYRON | Republican | 68.69 | 2025-01-08 00:00:00 | Gasamat | Sterling | CO | 80751 | Other | 7652 ∑ Vehicle Gas |
| 7 | 7 | Senate District 01 | PELTON, BYRON | Republican | 6.76 | 2025-01-08 00:00:00 | Other | 7640 ∑ Meals | ||||
| 8 | 8 | Senate District 01 | PELTON, BYRON | Republican | 85.67 | 2025-01-13 00:00:00 | 7-11 | Keenesburg | CO | 80643 | Other | 7652 ∑ Vehicle Gas |
| 9 | 9 | Senate District 01 | PELTON, BYRON | Republican | 54.76 | 2025-01-13 00:00:00 | Safeway Fuel | Greeley | CO | 80634 | Other | 7652 ∑ Vehicle Gas |
| 10 | 10 | Senate District 01 | PELTON, BYRON | Republican | 52.88 | 2025-01-16 00:00:00 | 7-11 | Keenesburg | CO | 80643 | Other | 7652 ∑ Vehicle Gas |
| 11 | 11 | Senate District 01 | PELTON, BYRON | Republican | 4.61 | 2025-01-16 00:00:00 | Taco Bell | Fort Morgan | CO | 80731 | Other | 7640 ∑ Meals |
| 12 | 12 | Senate District 01 | PELTON, BYRON | Republican | 60.33 | 2025-01-21 00:00:00 | 7-11 | Keenesburg | CO | 80643 | Other | 7652 ∑ Vehicle Gas |
| 13 | 13 | Senate District 01 | PELTON, BYRON | Republican | 22.97 | 2025-01-21 00:00:00 | Starbucks | Sterling | CO | 80751 | Other | 7640 ∑ Meals |
| 14 | 14 | Senate District 01 | PELTON, BYRON | Republican | 23.27 | 2025-01-21 00:00:00 | Ziggi'S Coffee | Fort Morgan | CO | 80701 | Other | 7640 ∑ Meals |
| 15 | 15 | Senate District 01 | PELTON, BYRON | Republican | 181.87 | 2025-01-22 00:00:00 | Donn Bruns Llc | Arvada | CO | 80005 | Other | 6300 ∑ Photography Expense |
| 16 | 16 | Senate District 01 | PELTON, BYRON | Republican | 1.0 | 2025-01-23 00:00:00 | Other | 7229 ∑ Parking Expense | ||||
| 17 | 17 | Senate District 01 | PELTON, BYRON | Republican | 19.03 | 2025-01-27 00:00:00 | 7-11 | Keenesburg | CO | 80643 | Other | 7652 ∑ Vehicle Gas |
| 18 | 18 | Senate District 01 | PELTON, BYRON | Republican | 36.22 | 2025-01-27 00:00:00 | 7-11 | Keenesburg | CO | 80643 | Other | 7652 ∑ Vehicle Gas |
| 19 | 19 | Senate District 01 | PELTON, BYRON | Republican | 10.08 | 2025-01-27 00:00:00 | Gasamat | Sterling | CO | 80751 | Other | 7652 ∑ Vehicle Gas |
| 20 | 20 | Senate District 01 | PELTON, BYRON | Republican | 13.7 | 2025-01-27 00:00:00 | Other | 7640 ∑ Meals | ||||
| 21 | 21 | Senate District 01 | PELTON, BYRON | Republican | 37.74 | 2025-01-27 00:00:00 | Walmart | Sterling | CO | 80751 | Other | 7214 ∑ Office Supplies |
| 22 | 22 | Senate District 01 | PELTON, BYRON | Republican | 44.53 | 2025-01-28 00:00:00 | Laloma | Denver | CO | 80202 | Other | 7640 ∑ Meals |
| 23 | 23 | Senate District 01 | PELTON, BYRON | Republican | 38.79 | 2025-01-30 00:00:00 | Qt 4216 | Bennett | CO | 80102 | Other | 7652 ∑ Vehicle Gas |
| 24 | 24 | Senate District 01 | PELTON, BYRON | Republican | 25.59 | 2025-01-31 00:00:00 | 7-11 | Keenesburg | CO | 80643 | Other | 7652 ∑ Vehicle Gas |
| 25 | 25 | Senate District 01 | PELTON, BYRON | Republican | 1.75 | 2025-01-31 00:00:00 | Other | 7229 ∑ Parking Expense | ||||
| 26 | 26 | Senate District 01 | PELTON, BYRON | Republican | 26.28 | 2025-02-03 00:00:00 | Gasamat | Sterling | CO | 80751 | Other | 7652 ∑ Vehicle Gas |
| 27 | 27 | Senate District 01 | PELTON, BYRON | Republican | 751.46 | 2025-02-03 00:00:00 | Hampton By Hilton | Montrosed | CO | 81401 | Other | 7630 ∑ Lodging |
| 28 | 28 | Senate District 01 | PELTON, BYRON | Republican | 38.55 | 2025-02-04 00:00:00 | Seiconoco | Brighton | CO | 80601 | Other | 7652 ∑ Vehicle Gas |
| 29 | 29 | Senate District 01 | PELTON, BYRON | Republican | 45.45 | 2025-02-06 00:00:00 | Texas Roadhouse | Denver | CO | 80238 | Other | 7640 ∑ Meals |
| 30 | 30 | Senate District 01 | PELTON, BYRON | Republican | 90.89 | 2025-02-10 00:00:00 | 7-11 | Keenesburg | CO | 80643 | Other | 7652 ∑ Vehicle Gas |
| 31 | 31 | Senate District 01 | PELTON, BYRON | Republican | 1.0 | 2025-02-12 00:00:00 | City Of Denver Parking | Denver | CO | 80249 | Other | 7657 ∑ Vehicle Tolls And Parking |
| 32 | 32 | Senate District 01 | PELTON, BYRON | Republican | 9.76 | 2025-02-13 00:00:00 | Wix | New York | NY | 10014 | Other | 6410 ∑ Registration & Hosting |
| 33 | 33 | Senate District 01 | PELTON, BYRON | Republican | 74.69 | 2025-02-18 00:00:00 | Gasamat | Sterling | CO | 80751 | Other | 7652 ∑ Vehicle Gas |
| 34 | 34 | Senate District 01 | PELTON, BYRON | Republican | 12.14 | 2025-02-21 00:00:00 | Other | 7640 ∑ Meals | ||||
| 35 | 35 | Senate District 01 | PELTON, BYRON | Republican | 47.22 | 2025-02-24 00:00:00 | Gasamat | Sterling | CO | 80751 | Other | 7652 ∑ Vehicle Gas |
| 36 | 36 | Senate District 01 | PELTON, BYRON | Republican | 10.71 | 2025-02-24 00:00:00 | Other | 7640 ∑ Meals | ||||
| 37 | 37 | Senate District 01 | PELTON, BYRON | Republican | 18.7 | 2025-02-27 00:00:00 | Ziggi'S Coffee | Fort Morgan | CO | 80701 | Other | 7640 ∑ Meals |
| 38 | 38 | Senate District 01 | PELTON, BYRON | Republican | 85.57 | 2025-02-28 00:00:00 | Conoco | Frisco | CO | 80443 | Other | 7652 ∑ Vehicle Gas |
| 39 | 39 | Senate District 01 | PELTON, BYRON | Republican | 10.45 | 2025-03-04 00:00:00 | Other | 7640 ∑ Meals | ||||
| 40 | 40 | Senate District 01 | PELTON, BYRON | Republican | 50.0 | 2025-03-06 00:00:00 | Circle K | Greeley | CO | 80634 | Other | 7652 ∑ Vehicle Gas |
| 41 | 41 | Senate District 01 | PELTON, BYRON | Republican | 1471.07 | 2025-03-07 00:00:00 | United Airlines | Chicago | IL | 60606 | Other | 7610 ∑ Air/Bus/Train Travel |
| 42 | 42 | Senate District 01 | PELTON, BYRON | Republican | -1471.07 | 2025-03-07 00:00:00 | United Airlines | Chicago | IL | 60606 | Other | Offset Due To Deletion Of Filed Item - 7610 ∑ Air/Bus/Train Travel |
| 43 | 43 | Senate District 01 | PELTON, BYRON | Republican | 80.57 | 2025-03-08 00:00:00 | Casa Dona | Eaton | CO | 80615 | Other | 6890 ∑ Other Meeting Expense |
| 44 | 44 | Senate District 01 | PELTON, BYRON | Republican | 11.51 | 2025-03-09 00:00:00 | Taco Bell | Fort Morgan | CO | 80731 | Other | 7640 ∑ Meals |
| 45 | 45 | Senate District 01 | PELTON, BYRON | Republican | 9.76 | 2025-03-11 00:00:00 | Other | 7214 ∑ Office Supplies | ||||
| 46 | 46 | Senate District 01 | PELTON, BYRON | Republican | 69.33 | 2025-03-17 00:00:00 | Bastiens | Denver | CO | 80206 | Other | 7640 ∑ Meals |
| 47 | 47 | Senate District 01 | PELTON, BYRON | Republican | 80.95 | 2025-03-17 00:00:00 | Circle K | Greeley | CO | 80634 | Other | 7652 ∑ Vehicle Gas |
| 48 | 48 | Senate District 01 | PELTON, BYRON | Republican | 74.51 | 2025-03-18 00:00:00 | Qt 4216 | Bennett | CO | 80102 | Other | 7652 ∑ Vehicle Gas |
| 49 | 49 | Senate District 01 | PELTON, BYRON | Republican | 14.3 | 2025-03-21 00:00:00 | Ziggi'S Coffee | Fort Morgan | CO | 80701 | Other | 7640 ∑ Meals |
| 50 | 50 | Senate District 01 | PELTON, BYRON | Republican | 22.21 | 2025-03-24 00:00:00 | Shell Oil | Johnstown | CO | 80634 | Other | 7652 ∑ Vehicle Gas |
| 51 | 51 | Senate District 01 | PELTON, BYRON | Republican | 29.28 | 2025-03-25 00:00:00 | Qt 4216 | Bennett | CO | 80102 | Other | 7652 ∑ Vehicle Gas |
| 52 | 52 | Senate District 01 | PELTON, BYRON | Republican | 48.53 | 2025-03-26 00:00:00 | Texas Roadhouse | Denver | CO | 80238 | Other | 7640 ∑ Meals |
| 53 | 53 | Senate District 01 | PELTON, BYRON | Republican | 39.25 | 2025-03-27 00:00:00 | Gasamat | Sterling | CO | 80751 | Other | 7652 ∑ Vehicle Gas |
| 54 | 54 | Senate District 01 | PELTON, BYRON | Republican | 31.56 | 2025-03-31 00:00:00 | Qt 4216 | Bennett | CO | 80102 | Other | 7652 ∑ Vehicle Gas |
| 55 | 55 | Senate District 01 | PELTON, BYRON | Republican | 10.79 | 2025-04-07 00:00:00 | Other | 7640 ∑ Meals | ||||
| 56 | 56 | Senate District 01 | PELTON, BYRON | Republican | 25.49 | 2025-04-07 00:00:00 | Starbucks | Sterling | CO | 80751 | Other | 7640 ∑ Meals |
| 57 | 57 | Senate District 01 | PELTON, BYRON | Republican | 1.0 | 2025-04-08 00:00:00 | Other | 7229 ∑ Parking Expense | ||||
| 58 | 58 | Senate District 01 | PELTON, BYRON | Republican | 76.42 | 2025-04-08 00:00:00 | Qt 4216 | Bennett | CO | 80102 | Other | 7652 ∑ Vehicle Gas |
| 59 | 59 | Senate District 01 | PELTON, BYRON | Republican | 6.84 | 2025-04-16 00:00:00 | Other | 7214 ∑ Office Supplies | ||||
| 60 | 60 | Senate District 01 | PELTON, BYRON | Republican | 87.37 | 2025-04-17 00:00:00 | Bastiens | Denver | CO | 80206 | Other | 7640 ∑ Meals |
| 61 | 61 | Senate District 01 | PELTON, BYRON | Republican | 104.63 | 2025-04-22 00:00:00 | Qt 4216 | Bennett | CO | 80102 | Other | 7652 ∑ Vehicle Gas |
| 62 | 62 | Senate District 01 | PELTON, BYRON | Republican | 22.26 | 2025-04-25 00:00:00 | Ziggi'S Coffee | Fort Morgan | CO | 80701 | Other | 7640 ∑ Meals |
| 63 | 63 | Senate District 01 | PELTON, BYRON | Republican | 75.3 | 2025-04-28 00:00:00 | Food Mark | Sterling | CO | 80751 | Other | 7214 ∑ Office Supplies |
| 64 | 64 | Senate District 01 | PELTON, BYRON | Republican | 59.57 | 2025-04-28 00:00:00 | Gasamat | Sterling | CO | 80751 | Other | 7652 ∑ Vehicle Gas |
| 65 | 65 | Senate District 01 | PELTON, BYRON | Republican | 62.77 | 2025-05-01 00:00:00 | Asian Cajun | Denver | CO | 80223 | Other | 7640 ∑ Meals |
| 66 | 66 | Senate District 01 | PELTON, BYRON | Republican | 80.15 | 2025-05-02 00:00:00 | Qt 4216 | Bennett | CO | 80102 | Other | 7652 ∑ Vehicle Gas |
| 67 | 67 | Senate District 01 | PELTON, BYRON | Republican | 39.4 | 2025-05-06 00:00:00 | Qt 4216 | Bennett | CO | 80102 | Other | 7652 ∑ Vehicle Gas |
| 68 | 68 | Senate District 01 | PELTON, BYRON | Republican | 39.63 | 2025-05-08 00:00:00 | Sam'S Club | Evans | CO | 80620 | Other | 5140 ∑ Event Food & Beverage |
| 69 | 69 | Senate District 01 | PELTON, BYRON | Republican | 250.0 | 2025-05-09 00:00:00 | Sws Polifi, Llc | Fort Lupton | CO | 80621 | Other | 7520 ∑ Accounting Fees |
| 70 | 70 | Senate District 01 | PELTON, BYRON | Republican | 19.31 | 2025-05-12 00:00:00 | Pret-A-Manager | Los Angeles | CA | 90067 | Consultant & Professional Services | |
| 71 | 71 | Senate District 01 | PELTON, BYRON | Republican | 36.98 | 2025-05-29 00:00:00 | Love'S Travel | Brush | CO | 80723 | Other | 7652 ∑ Vehicle Gas |
| 72 | 72 | Senate District 01 | PELTON, BYRON | Republican | 38.66 | 2025-05-30 00:00:00 | Gasamat | Sterling | CO | 80751 | Other | 7652 ∑ Vehicle Gas |
| 73 | 73 | Senate District 01 | PELTON, BYRON | Republican | 73.41 | 2025-06-09 00:00:00 | Gasamat | Sterling | CO | 80751 | Other | 7652 ∑ Vehicle Gas |
| 74 | 74 | Senate District 01 | PELTON, BYRON | Republican | 17.78 | 2025-06-12 00:00:00 | Other | 7640 ∑ Meals | ||||
| 75 | 75 | Senate District 01 | PELTON, BYRON | Republican | 13.41 | 2025-06-16 00:00:00 | Starbucks | Sterling | CO | 80751 | Other | 7640 ∑ Meals |
| 76 | 76 | Senate District 01 | PELTON, BYRON | Republican | 18.18 | 2025-06-16 00:00:00 | Taco Bell | Fort Morgan | CO | 80731 | Other | 7640 ∑ Meals |
| 77 | 77 | Senate District 01 | PELTON, BYRON | Republican | 27.14 | 2025-06-20 00:00:00 | Circle K | Greeley | CO | 80634 | Other | 7652 ∑ Vehicle Gas |
| 78 | 78 | Senate District 01 | PELTON, BYRON | Republican | 23.22 | 2025-06-20 00:00:00 | Mccartys | Eaton | CO | 80615 | Other | 7640 ∑ Meals |
| 79 | 79 | Senate District 01 | PELTON, BYRON | Republican | 30.54 | 2025-06-23 00:00:00 | 7-11 | Keenesburg | CO | 80643 | Other | 7652 ∑ Vehicle Gas |
| 80 | 80 | Senate District 01 | PELTON, BYRON | Republican | 66.37 | 2025-06-23 00:00:00 | Blue Sky Cafe | Lakewood | CO | 80401 | Food, Beverages and Meals | |
| 81 | 81 | Senate District 01 | PELTON, BYRON | Republican | 193.4 | 2025-06-24 00:00:00 | Best Western | Lakewood | CO | 80227 | Other | 7630 ∑ Lodging |
| 82 | 82 | Senate District 01 | PELTON, BYRON | Republican | 34.16 | 2025-06-24 00:00:00 | Pilot Travel | Hudson | CO | 80642 | Other | 7652 ∑ Vehicle Gas |
| 83 | 83 | Senate District 01 | PELTON, BYRON | Republican | 20.19 | 2025-06-27 00:00:00 | Gasamat | Sterling | CO | 80751 | Other | 7652 ∑ Vehicle Gas |
| 84 | 84 | Senate District 01 | PELTON, BYRON | Republican | 61.29 | 2025-06-30 00:00:00 | Gasamat | Sterling | CO | 80751 | Other | 7652 ∑ Vehicle Gas |
| 85 | 85 | Senate District 01 | PELTON, BYRON | Republican | 79.97 | 2025-06-30 00:00:00 | Love'S Travel | Brush | CO | 80723 | Other | 7652 ∑ Vehicle Gas |
| 86 | 86 | Senate District 01 | PELTON, BYRON | Republican | 29.61 | 2025-07-02 00:00:00 | Arbys | Greeley | CO | 80634 | Other | 7640 ∑ Meals |
| 87 | 87 | Senate District 01 | PELTON, BYRON | Republican | 76.58 | 2025-07-02 00:00:00 | Sam'S Club | Evans | CO | 80620 | Other | 5140 ∑ Event Food & Beverage |
| 88 | 88 | Senate District 01 | PELTON, BYRON | Republican | 100.0 | 2025-07-18 00:00:00 | Colorado Secretary Of State | Denver | CO | 80290 | Other | 7790 ∑ Other Insur, Tax & Fees |
| 89 | 89 | Senate District 01 | PELTON, BYRON | Republican | 450.0 | 2025-07-18 00:00:00 | Sws Polifi, Llc | Fort Lupton | CO | 80621 | Other | 7520 ∑ Accounting Fees |
| 90 | 90 | Senate District 01 | PELTON, BYRON | Republican | 72.16 | 2025-07-21 00:00:00 | Love'S Travel | Brush | CO | 80723 | Other | 7652 ∑ Vehicle Gas |
| 91 | 91 | Senate District 01 | PELTON, BYRON | Republican | 36.56 | 2025-07-22 00:00:00 | Pilot Travel | Hudson | CO | 80642 | Other | 7652 ∑ Vehicle Gas |
| 92 | 92 | Senate District 01 | PELTON, BYRON | Republican | 45.97 | 2025-07-23 00:00:00 | Love'S Travel | Brush | CO | 80723 | Other | 7652 ∑ Vehicle Gas |
| 93 | 93 | Senate District 01 | PELTON, BYRON | Republican | 27.11 | 2025-07-25 00:00:00 | Walmart | Sterling | CO | 80751 | Other | 5190 ∑ Other Event Expense |
| 94 | 94 | Senate District 01 | PELTON, BYRON | Republican | 12.0 | 2025-07-25 00:00:00 | Food, Beverages and Meals | Meals | ||||
| 95 | 95 | Senate District 01 | PELTON, BYRON | Republican | 18.3 | 2025-07-29 00:00:00 | Anedot | New Orleans | LA | 70112 | Other | 7820 ∑ Merchant Account Fees |
| 96 | 96 | Senate District 01 | PELTON, BYRON | Republican | 18.3 | 2025-07-30 00:00:00 | Anedot | New Orleans | LA | 70112 | Other | 7820 ∑ Merchant Account Fees |
| 97 | 97 | Senate District 01 | PELTON, BYRON | Republican | 25.0 | 2025-07-31 00:00:00 | Kwik Stop | Holyoke | CO | 80734 | Other | 7652 ∑ Vehicle Gas |
| 98 | 98 | Senate District 01 | PELTON, BYRON | Republican | 18.3 | 2025-08-05 00:00:00 | Anedot | New Orleans | LA | 70112 | Other | 7820 ∑ Merchant Account Fees |
| 99 | 99 | Senate District 01 | PELTON, BYRON | Republican | 17.5 | 2025-08-11 00:00:00 | Sam'S Club | Evans | CO | 80620 | Other | 5140 ∑ Event Food & Beverage |
| 100 | 100 | Senate District 01 | PELTON, BYRON | Republican | 49.18 | 2025-08-12 00:00:00 | La'Mariposa | Greeley | CO | 80634 | Other | 7640 ∑ Meals |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "senate_exp" ( "District" TEXT, "candidate_name" TEXT, "Party" TEXT, "expenditure_amount" REAL, "expenditure_date" TEXT, "recipient" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "expenditure_type" TEXT, "explanation" TEXT );