senate_cont
4,039 rows
This data as json, CSV (advanced)
Suggested facets: District, Party, contributor_type, contribution_type
| Link | rowid ▼ | District | candidate_name | Party | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | Senate District 01 | PELTON, BYRON | Republican | 200.0 | 1/6/23 | Pfizer Inc Pac | New York | NY | 10001 | Political Committee | Monetary (Itemized) | |||
| 2 | 2 | Senate District 01 | PELTON, BYRON | Republican | 400.0 | 1/6/23 | Rachel Lee | Centennial | CO | 80015 | Gold Leaf Strategies | Lobbyist | Individual | Monetary (Itemized) | |
| 3 | 3 | Senate District 01 | PELTON, BYRON | Republican | 450.0 | 9/5/23 | Colorado Dairy Farmers Political Committee | Salt Lake City | UT | 84104 | Political Committee | Monetary (Itemized) | |||
| 4 | 4 | Senate District 01 | PELTON, BYRON | Republican | 1000.0 | 9/5/23 | Colorado Dairy Farmers Small Donor Committee | Salt Lake City | UT | 84104 | Small Donor Committee | Monetary (Itemized) | |||
| 5 | 5 | Senate District 01 | PELTON, BYRON | Republican | 2000.0 | 9/29/23 | Copic Small Donor Committee | Denver | CO | 80230 | Small Donor Committee | Monetary (Itemized) | |||
| 6 | 6 | Senate District 01 | PELTON, BYRON | Republican | 200.0 | 12/21/22 | Valero Energy Corporation Political Action Committee | San Antonio | TX | 78249 | Political Committee | Monetary (Itemized) | |||
| 7 | 7 | Senate District 01 | PELTON, BYRON | Republican | 450.0 | 1/9/24 | R.D. Sewald | Cherry Hills Village | CO | 80111 | Sewald Hanfling | Lobbyist | Individual | Monetary (Itemized) | |
| 8 | 8 | Senate District 01 | PELTON, BYRON | Republican | 225.0 | 1/9/24 | Robert Trone | Potomac | MD | 20854 | Retired | Retired | Individual | Monetary (Itemized) | |
| 9 | 9 | Senate District 01 | PELTON, BYRON | Republican | 200.0 | 1/9/24 | Oneok Inc. Employee Political Action Committee | Tulsa | OK | 74103 | Political Committee | Monetary (Itemized) | |||
| 10 | 10 | Senate District 01 | PELTON, BYRON | Republican | 450.0 | 10/25/23 | Kayla Tibbals | Centennial | CO | 80112 | Nexus Group | Lobbyist | Individual | Monetary (Itemized) | |
| 11 | 11 | Senate District 01 | PELTON, BYRON | Republican | 225.0 | 10/25/23 | Unitedhealth Group Incorporated Pac (Unitedhealth Group Pac) | Washington | DC | 20004 | Political Committee | Monetary (Itemized) | |||
| 12 | 12 | Senate District 01 | PELTON, BYRON | Republican | 225.0 | 10/25/23 | Unitedhealth Group Incorporated Pac (Unitedhealth Group Pac) | Washington | DC | 20004 | Political Committee | Monetary (Itemized) | |||
| 13 | 13 | Senate District 01 | PELTON, BYRON | Republican | 450.0 | 1/2/25 | Lodgepac | Lakewood | CO | 80227 | Political Committee | Monetary (Itemized) | |||
| 14 | 14 | Senate District 01 | PELTON, BYRON | Republican | 67.5 | 7/8/25 | Jeanne Blakeley | Golden | CO | 80401 | Capstone Group | Lobbyist | Individual | Monetary (Itemized) | |
| 15 | 15 | Senate District 01 | PELTON, BYRON | Republican | 157.5 | 7/8/25 | Moira Kotowski | Denver | CO | 80210 | Capstone | Lobbyist | Individual | Monetary (Itemized) | |
| 16 | 16 | Senate District 01 | PELTON, BYRON | Republican | 200.0 | 7/8/25 | Mary Marchun | Denver | CO | 80209 | Capstone | Lobbyist | Individual | Monetary (Itemized) | |
| 17 | 17 | Senate District 01 | PELTON, BYRON | Republican | 67.5 | 7/8/25 | Christine Staberg | Silverthorne | CO | 80498 | Capstone | Lobbyist | Individual | Monetary (Itemized) | |
| 18 | 18 | Senate District 01 | PELTON, BYRON | Republican | 450.0 | 7/29/25 | Kayla Tibbals | Centennial | CO | 80112 | Nexus Group | Lobbyist | Individual | Monetary (Itemized) | |
| 19 | 19 | Senate District 01 | PELTON, BYRON | Republican | 450.0 | 7/30/25 | Patrick Boyle | Denver | CO | 80203 | Nexus Group | Lobbyist | Individual | Monetary (Itemized) | |
| 20 | 20 | Senate District 01 | PELTON, BYRON | Republican | 450.0 | 8/5/25 | R.D. Sewald | Cherry Hills Village | CO | 80111 | Sewald Hanfling | Lobbyist | Individual | Monetary (Itemized) | |
| 21 | 21 | Senate District 01 | PELTON, BYRON | Republican | 400.0 | 8/14/25 | Copic Political Committee | Denver | CO | 80230 | Political Committee | Monetary (Itemized) | |||
| 22 | 22 | Senate District 01 | PELTON, BYRON | Republican | 2000.0 | 8/14/25 | Copic Small Donor Committee | Denver | CO | 80230 | Small Donor Committee | Monetary (Itemized) | |||
| 23 | 23 | Senate District 01 | PELTON, BYRON | Republican | 250.0 | 9/10/25 | Emma Bliesener | Denver | CO | 80211 | Self | Lobbyist | Individual | Monetary (Itemized) | |
| 24 | 24 | Senate District 01 | PELTON, BYRON | Republican | 200.0 | 9/10/25 | Colorado Association Of Wheat Growers State Political Committee | Fort Collins | CO | 80525 | Political Committee | Monetary (Itemized) | |||
| 25 | 25 | Senate District 01 | PELTON, BYRON | Republican | 450.0 | 9/10/25 | Micki Hackenberger | Aurora | CO | 80016 | Hb Strategies | Lobbyist | Individual | Monetary (Itemized) | |
| 26 | 26 | Senate District 01 | PELTON, BYRON | Republican | 225.0 | 9/10/25 | Joshua Hanfling | Denver | CO | 80218 | Sewald Hanfling Public Affairs | Lobbyist | Individual | Monetary (Itemized) | |
| 27 | 27 | Senate District 01 | PELTON, BYRON | Republican | 450.0 | 9/10/25 | Dylan Peper | Lakewood | CO | 80215 | Self | Consultant | Individual | Monetary (Itemized) | |
| 28 | 28 | Senate District 01 | PELTON, BYRON | Republican | 450.0 | 9/12/25 | Putting Colorado First | Brighton | CO | 80603 | Political Committee | Monetary (Itemized) | |||
| 29 | 29 | Senate District 01 | PELTON, BYRON | Republican | 50.0 | 9/15/25 | Kevin Neimond | Denver | CO | 80211 | Hb Strategies | Lobbyist | Individual | Monetary (Itemized) | |
| 30 | 30 | Senate District 01 | PELTON, BYRON | Republican | 100.0 | 9/15/25 | Melissa Osse | Parker | CO | 80134 | Parker Strategies | Consultant | Individual | Monetary (Itemized) | |
| 31 | 31 | Senate District 01 | PELTON, BYRON | Republican | 200.0 | 9/16/25 | Erin Goff | Lakewood | CO | 80214 | Hb Strategies | Lobbyist | Individual | Monetary (Itemized) | |
| 32 | 32 | Senate District 01 | PELTON, BYRON | Republican | 250.0 | 9/16/25 | Larry Hudson | Denver | CO | 80220 | The Fulcrum Group Llc | Lobbyist | Individual | Monetary (Itemized) | |
| 33 | 33 | Senate District 01 | PELTON, BYRON | Republican | 400.0 | 9/16/25 | Mary Kay Hogan | Denver | CO | 80224 | Fulcrum Group | Consultant | Individual | Monetary (Itemized) | |
| 34 | 34 | Senate District 01 | PELTON, BYRON | Republican | 200.0 | 9/17/25 | Colorado Energy Education Pac (Ceepac) | Denver | CO | 80202 | Political Committee | Monetary (Itemized) | |||
| 35 | 35 | Senate District 01 | PELTON, BYRON | Republican | 450.0 | 9/17/25 | Colorado Dairy Farmers Political Committee | Salt Lake City | UT | 84104 | Political Committee | Monetary (Itemized) | |||
| 36 | 36 | Senate District 01 | PELTON, BYRON | Republican | 450.0 | 9/17/25 | Landon Gates | Denver | CO | 80205 | Capitol Focus | Lobbyist | Individual | Monetary (Itemized) | |
| 37 | 37 | Senate District 01 | PELTON, BYRON | Republican | 200.0 | 9/17/25 | Jennifer Penn | Lakewood | CO | 80228 | Domee Strategies | Lobbyist | Individual | Monetary (Itemized) | |
| 38 | 38 | Senate District 01 | PELTON, BYRON | Republican | 250.0 | 9/17/25 | Joan Turner | Highlands Ranch | CO | 80176 | Green & Associates | Lobbyist | Individual | Monetary (Itemized) | |
| 39 | 39 | Senate District 01 | PELTON, BYRON | Republican | 200.0 | 10/2/24 | Colorado Association Of Wheat Growers State Political Committee | Fort Collins | CO | 80525 | Political Committee | Monetary (Itemized) | |||
| 40 | 40 | Senate District 01 | PELTON, BYRON | Republican | 225.0 | 10/2/24 | Colorado Cattlemens Association | Lakewood | CO | 80214 | Political Committee | Monetary (Itemized) | |||
| 41 | 41 | Senate District 01 | PELTON, BYRON | Republican | 200.0 | 10/2/24 | Mckesson Corporation Employees Political Fund | Washington | DC | 20004 | Political Committee | Monetary (Itemized) | |||
| 42 | 42 | Senate District 01 | PELTON, BYRON | Republican | 450.0 | 10/2/24 | Mental Health Pac | Washington | DC | 20004 | Political Committee | Monetary (Itemized) | |||
| 43 | 43 | Senate District 01 | PELTON, BYRON | Republican | 450.0 | 10/16/24 | Rx Pharmacies Plus, Inc - Political Action Committee | Wheat Ridge | CO | 80033 | Political Committee | Monetary (Itemized) | |||
| 44 | 44 | Senate District 01 | PELTON, BYRON | Republican | 200.0 | 10/28/24 | George Hertneky | Brush | CO | 80723 | Hertneky Vision Source | Healthcare/Medical | Individual | Monetary (Itemized) | |
| 45 | 45 | Senate District 01 | PELTON, BYRON | Republican | 450.0 | 11/18/24 | At&T Colorado Employee Political Action Committee | Englewood | CO | 80112 | Political Committee | Monetary (Itemized) | |||
| 46 | 46 | Senate District 01 | PELTON, BYRON | Republican | 300.0 | 11/18/24 | Colorado Optometric Association Small Donor Committee | Denver | CO | 80202 | Small Donor Committee | Monetary (Itemized) | |||
| 47 | 47 | Senate District 01 | PELTON, BYRON | Republican | 200.0 | 11/18/24 | Randy Hertneky | Yuma | CO | 80759 | Self | Agriculture | Individual | Monetary (Itemized) | |
| 48 | 48 | Senate District 01 | PELTON, BYRON | Republican | 225.0 | 11/18/24 | Hf Sinclair Political Action Committee (Dino Pac) | Dallas | TX | 75201 | Political Committee | Monetary (Itemized) | |||
| 49 | 49 | Senate District 01 | PELTON, BYRON | Republican | 450.0 | 11/18/24 | Land Title Assoc Of Co Pac (Ltac Pac) | Centennial | CO | 80122 | Political Committee | Monetary (Itemized) | |||
| 50 | 50 | Senate District 01 | PELTON, BYRON | Republican | 200.0 | 11/18/24 | Zoey Loomis | Weldona | CO | 80653 | Zzkl&Jej Properties Llc | General Business | Individual | Monetary (Itemized) | |
| 51 | 51 | Senate District 01 | PELTON, BYRON | Republican | 450.0 | 11/18/24 | Porya Mansorian | Denver | CO | 80202 | Self | Attorney/Legal | Individual | Monetary (Itemized) | |
| 52 | 52 | Senate District 01 | PELTON, BYRON | Republican | -150.0 | 12/30/24 | Colorado Association Of Wheat Growers State Political Committee | Fort Collins | CO | 80525 | Political Committee | Returned Contributions | 0 | ||
| 53 | 53 | Senate District 01 | PELTON, BYRON | Republican | -400.0 | 12/30/24 | At&T Colorado Employee Political Action Committee | Englewood | CO | 80112 | Political Committee | Returned Contributions | 0 | ||
| 54 | 54 | Senate District 01 | PELTON, BYRON | Republican | -400.0 | 12/30/24 | Colorado Dairy Farmers Political Committee | Salt Lake City | UT | 84104 | Political Committee | Returned Contributions | Over The Max For The Cycle | ||
| 55 | 55 | Senate District 01 | PELTON, BYRON | Republican | -400.0 | 12/30/24 | Kayla Tibbals | Centennial | CO | 80112 | Nexus Group | Lobbyist | Individual | Returned Contributions | Over The Limit For Election Cycle |
| 56 | 56 | Senate District 01 | PELTON, BYRON | Republican | 400.0 | 12/30/24 | Kayla Tibbals | Centennial | CO | 80112 | Nexus Group | Lobbyist | Individual | Returned Contributions | Offset Due To Deletion Of Filed Item - Over The Limit For Election Cycle |
| 57 | 57 | Senate District 01 | PELTON, BYRON | Republican | 400.0 | 12/30/24 | Colorado Dairy Farmers Political Committee | Salt Lake City | UT | 84104 | Political Committee | Returned Contributions | Offset Due To Deletion Of Filed Item - Over The Max For The Cycle | ||
| 58 | 58 | Senate District 01 | PELTON, BYRON | Republican | 400.0 | 12/30/24 | At&T Colorado Employee Political Action Committee | Englewood | CO | 80112 | Political Committee | Returned Contributions | Offset Due To Deletion Of Filed Item - 0 | ||
| 59 | 59 | Senate District 01 | PELTON, BYRON | Republican | 150.0 | 12/30/24 | Colorado Association Of Wheat Growers State Political Committee | Fort Collins | CO | 80525 | Political Committee | Returned Contributions | Offset Due To Deletion Of Filed Item - 0 | ||
| 60 | 60 | Senate District 01 | PELTON, BYRON | Republican | 450.0 | 1/9/24 | R.D. Sewald | Cherry Hills Village | CO | 80111 | Sewald Hanfling | Lobbyist | Individual | Monetary (Itemized) | |
| 61 | 61 | Senate District 01 | PELTON, BYRON | Republican | 225.0 | 1/9/24 | Robert Trone | Potomac | MD | 20854 | Retired | Retired | Individual | Monetary (Itemized) | |
| 62 | 62 | Senate District 01 | PELTON, BYRON | Republican | 200.0 | 1/9/24 | Oneok Inc. Employee Political Action Committee | Tulsa | OK | 74103 | Political Committee | Monetary (Itemized) | |||
| 63 | 63 | Senate District 01 | PELTON, BYRON | Republican | 450.0 | 10/25/23 | Kayla Tibbals | Centennial | CO | 80112 | Nexus Group | Lobbyist | Individual | Monetary (Itemized) | |
| 64 | 64 | Senate District 01 | PELTON, BYRON | Republican | 225.0 | 10/25/23 | Unitedhealth Group Incorporated Pac (Unitedhealth Group Pac) | Washington | DC | 20004 | Political Committee | Monetary (Itemized) | |||
| 65 | 65 | Senate District 01 | PELTON, BYRON | Republican | 225.0 | 10/25/23 | Unitedhealth Group Incorporated Pac (Unitedhealth Group Pac) | Washington | DC | 20004 | Political Committee | Monetary (Itemized) | |||
| 66 | 66 | Senate District 03 | CHARLES, DANA | Republican | 50.0 | 2/25/25 | Marge Klein | Fort Lupton | CO | 80621 | Sws Polifi Llc | Consultant | Individual | Monetary (Itemized) | |
| 67 | 67 | Senate District 03 | CHARLES, DANA | Republican | 225.0 | 2/27/25 | Gregory Grahek | Pueblo | CO | 81007 | Self | General Business | Individual | Monetary (Itemized) | |
| 68 | 68 | Senate District 03 | CHARLES, DANA | Republican | 100.0 | 2/27/25 | Brian Mater | Apopka | FL | 32703 | Afics | Insurance Industry | Individual | Monetary (Itemized) | |
| 69 | 69 | Senate District 03 | CHARLES, DANA | Republican | 100.0 | 2/27/25 | Paula Mcpheeters | Pueblo | CO | 81007 | Pueblo County | Government/Civil | Individual | Monetary (Itemized) | |
| 70 | 70 | Senate District 03 | CHARLES, DANA | Republican | 100.0 | 3/1/25 | Nancy Miller | Pueblo | CO | 81007 | Commonspirit | Healthcare/Medical | Individual | Monetary (Itemized) | |
| 71 | 71 | Senate District 03 | CHARLES, DANA | Republican | 25.0 | 3/3/25 | Jace Ratzlaff | Pueblo | CO | 81004 | Usda | Government/Civil | Individual | Monetary (Itemized) | |
| 72 | 72 | Senate District 03 | CHARLES, DANA | Republican | 225.0 | 3/7/25 | Anthony Geonetta | Pueblo | CO | 81007 | Self | General Business | Individual | Monetary (Itemized) | |
| 73 | 73 | Senate District 03 | CHARLES, DANA | Republican | 25.0 | 3/7/25 | Daniel Mchenry | Pueblo | CO | 81001 | Retired | Retired | Individual | Monetary (Itemized) | |
| 74 | 74 | Senate District 03 | CHARLES, DANA | Republican | 50.0 | 3/9/25 | Lynne Brunjak | Pueblo | CO | 81005 | Retired | Retired | Individual | Monetary (Itemized) | |
| 75 | 75 | Senate District 03 | CHARLES, DANA | Republican | 200.0 | 3/9/25 | Susan Pannunzio | Pueblo | CO | 81005 | Retired | Retired | Individual | Monetary (Itemized) | |
| 76 | 76 | Senate District 03 | CHARLES, DANA | Republican | 25.0 | 3/11/25 | Daniel Mchenry | Pueblo | CO | 81001 | Retired | Retired | Individual | Monetary (Itemized) | |
| 77 | 77 | Senate District 03 | CHARLES, DANA | Republican | 550.0 | 3/13/25 | Donald Banner | Pueblo | CO | 81001 | Banner & Bower Pc | Attorney/Legal | Individual | Monetary (Itemized) | |
| 78 | 78 | Senate District 03 | CHARLES, DANA | Republican | 450.0 | 3/13/25 | Helen Banner | Pueblo | CO | 81001 | Retired | Retired | Individual | Monetary (Itemized) | |
| 79 | 79 | Senate District 03 | CHARLES, DANA | Republican | 100.0 | 3/13/25 | Kala Beauvais | Pueblo | CO | 81006 | City Of Pueblo | Law Enforcement | Individual | Monetary (Itemized) | |
| 80 | 80 | Senate District 03 | CHARLES, DANA | Republican | 50.0 | 3/13/25 | Martha Brown | Pueblo | CO | 81008 | Retired | Retired | Individual | Monetary (Itemized) | |
| 81 | 81 | Senate District 03 | CHARLES, DANA | Republican | 450.0 | 3/13/25 | Christina Casados | Beulah | CO | 81123 | Homemakerr | Homemaker | Individual | Monetary (Itemized) | |
| 82 | 82 | Senate District 03 | CHARLES, DANA | Republican | 450.0 | 3/13/25 | Jasoon Casados | Beulah | CO | 81123 | Vapor Source | General Business | Individual | Monetary (Itemized) | |
| 83 | 83 | Senate District 03 | CHARLES, DANA | Republican | 200.0 | 3/13/25 | Gary Clark | Pueblo | CO | 81006 | Retired | Retired | Individual | Monetary (Itemized) | |
| 84 | 84 | Senate District 03 | CHARLES, DANA | Republican | 100.0 | 3/13/25 | David Decenzo | Pueblo | CO | 81001 | Retired | Retired | Individual | Monetary (Itemized) | |
| 85 | 85 | Senate District 03 | CHARLES, DANA | Republican | 50.0 | 3/13/25 | Kathleen Defore | Pueblo | CO | 81004 | Retired | Retired | Individual | Monetary (Itemized) | |
| 86 | 86 | Senate District 03 | CHARLES, DANA | Republican | 90.0 | 3/13/25 | Christy Findura | Pueblo West | CO | 81007 | Self | General Business | Individual | Monetary (Itemized) | |
| 87 | 87 | Senate District 03 | CHARLES, DANA | Republican | 80.0 | 3/13/25 | Michelle Gray | Pueblo West | CO | 81007 | Retired | Retired | Individual | Monetary (Itemized) | |
| 88 | 88 | Senate District 03 | CHARLES, DANA | Republican | 10.0 | 3/13/25 | Randall Gray | Pueblo West | CO | 81007 | Retired | Retired | Individual | Monetary (Itemized) | |
| 89 | 89 | Senate District 03 | CHARLES, DANA | Republican | 100.0 | 3/13/25 | Stephanie Gurle | Pueblom | CO | 81001 | Homemaker | Homemaker | Individual | Monetary (Itemized) | |
| 90 | 90 | Senate District 03 | CHARLES, DANA | Republican | 450.0 | 3/13/25 | Kassidy Hall | Pueblo | CO | 81008 | Simple Talk Financial | Financial/Investment | Individual | Monetary (Itemized) | |
| 91 | 91 | Senate District 03 | CHARLES, DANA | Republican | 100.0 | 3/13/25 | Samuel Hernandez | Pueblo | CO | 81001 | Self | General Business | Individual | Monetary (Itemized) | |
| 92 | 92 | Senate District 03 | CHARLES, DANA | Republican | 25.0 | 3/13/25 | Jan Miltner | Pueblo | CO | 81007 | Retired | Retired | Individual | Monetary (Itemized) | |
| 93 | 93 | Senate District 03 | CHARLES, DANA | Republican | 50.0 | 3/13/25 | Barbara Musso | Pueblo West | CO | 81007 | Retired | Retired | Individual | Monetary (Itemized) | |
| 94 | 94 | Senate District 03 | CHARLES, DANA | Republican | 25.0 | 3/13/25 | Nikki Neel | Pueblo West | CO | 81007 | Individual | Monetary (Itemized) | |||
| 95 | 95 | Senate District 03 | CHARLES, DANA | Republican | 450.0 | 3/13/25 | Cecil Parrack | Pueblo | CO | 81006 | Retired | Retired | Individual | Monetary (Itemized) | |
| 96 | 96 | Senate District 03 | CHARLES, DANA | Republican | 450.0 | 3/13/25 | Pamela Parrfack | Pueblo | CO | 81006 | Retired | Retired | Individual | Monetary (Itemized) | |
| 97 | 97 | Senate District 03 | CHARLES, DANA | Republican | 50.0 | 3/13/25 | Edward Perry | Pueblo | CO | 81004 | Retired | Retired | Individual | Monetary (Itemized) | |
| 98 | 98 | Senate District 03 | CHARLES, DANA | Republican | 200.0 | 3/13/25 | Pamela Poll | Pueblo West | CO | 81007 | Retired | Retired | Individual | Monetary (Itemized) | |
| 99 | 99 | Senate District 03 | CHARLES, DANA | Republican | 450.0 | 3/13/25 | Putting Colorado First | Brighton | CO | 80603 | Political Committee | Monetary (Itemized) | |||
| 100 | 100 | Senate District 03 | CHARLES, DANA | Republican | 450.0 | 3/13/25 | Thomas Ready | Pueblo | CO | 81004 | Retired | Retired | Individual | Monetary (Itemized) |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "senate_cont" ( "District" TEXT, "candidate_name" TEXT, "Party" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );