issue_comm_cont
5,470 rows
This data as json, CSV (advanced)
Suggested facets: state, occupation, contributor_type, contribution_type
| Link | rowid ▼ | committee | committee_type | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | CATS AREN'T TROPHIES | Issue Committee | 10.53 | 1/1/25 | Rebecca Furr | New Milton | WV | 26411 | Retired | Retired | Individual | Monetary (Itemized) | |
| 2 | 2 | CITIZENS FOR COLORADO'S WATER INC | Issue Committee | 1280.59 | 1/3/25 | Rio Grande Savings & Loan | Monte Vista | CO | 81144 | Business | Monetary (Itemized) | Interest | ||
| 3 | 3 | CITIZENS FOR COLORADO'S WATER INC | Issue Committee | 660.81 | 1/3/25 | San Luis Valley Federal Bank | Alamosa | CO | 81101 | Business | Monetary (Itemized) | Interest | ||
| 4 | 4 | CITIZENS FOR COLORADO'S WATER INC | Issue Committee | 142.87 | 1/3/25 | Community Banks Of Colorado | Alamosa | CO | 81101 | Business | Monetary (Itemized) | Interest | ||
| 5 | 5 | SAFE AND HEALTHY COLORADO | Issue Committee | 20.0 | 1/3/25 | Helen Russo | Denver | CO | 80205 | Retired | Retired | Individual | Monetary (Itemized) | |
| 6 | 6 | CATS AREN'T TROPHIES | Issue Committee | 50.0 | 1/4/25 | Amy Kahle | Frisco | CO | 80442 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
| 7 | 7 | CATS AREN'T TROPHIES | Issue Committee | 103.45 | 1/5/25 | Michelle Delaria | Arvada | CO | 80002 | Cdphe | Other | Individual | Monetary (Itemized) | |
| 8 | 8 | CATS AREN'T TROPHIES | Issue Committee | 10.53 | 1/6/25 | Antonia Greene | Lafayette | CO | 80026 | Retired | Retired | Individual | Monetary (Itemized) | |
| 9 | 9 | COLORADO LIFE INITIATIVE | Issue Committee | 50.0 | 1/6/25 | Mario Wendorf | Pueblo | CO | 81005 | Comcast | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
| 10 | 10 | CATS AREN'T TROPHIES | Issue Committee | 10.53 | 1/7/25 | Richard Milchalka | Berthoud | CO | 80513 | Indigo Education Company | Other | Individual | Monetary (Itemized) | |
| 11 | 11 | COLORADO LIFE INITIATIVE | Issue Committee | 50.0 | 1/7/25 | Kevin Ochs | Fort Morgan | CO | 80701 | None | Retired | Individual | Monetary (Itemized) | |
| 12 | 12 | DENVER TOGETHER FOR KIDS | Issue Committee | 1000.0 | 1/7/25 | Associated General Contractors Of Colorado Building Chapter, Inc. | Denver | CO | 80204 | Corporation | Monetary (Itemized) | |||
| 13 | 13 | VOTER RIGHTS COLORADO | Issue Committee | 5000.0 | 1/7/25 | Colorado Trial Lawyers Assoc | Denver | CO | 80203 | Other | Monetary (Itemized) | |||
| 14 | 14 | COLORADO ADVOCATES FOR SMART WOLF POLICY | Issue Committee | 55.4 | 1/9/25 | Brian Dougherty | Colorado Springs | CO | 80906 | Retired | Retired | Individual | Monetary (Itemized) | |
| 15 | 15 | COLORADO ADVOCATES FOR SMART WOLF POLICY | Issue Committee | 105.26 | 1/9/25 | Carol Hinds | Elizabeth | CO | 80107 | Retired | Retired | Individual | Monetary (Itemized) | |
| 16 | 16 | COMMITTEE TO FUND PSD SCHOOLS | Issue Committee | -232.19 | 1/9/25 | Conor Duffy | Timnath | CO | 80547 | Range Analytics | Mining/Energy | Individual | Returned Contributions | Closing Balance Returned |
| 17 | 17 | HOSPITALITY ISSUE PAC (HIPAC) | Issue Committee | 100.0 | 1/9/25 | Wendy'S Of Colorado Springs | Colorado Springs | CO | 80917 | Business | Monetary (Itemized) | |||
| 18 | 18 | CATS AREN'T TROPHIES | Issue Committee | 10.53 | 1/10/25 | Kenneth Ramsey | Parker | CO | 80134 | Retired | Retired | Individual | Monetary (Itemized) | |
| 19 | 19 | COLORADO ADVOCATES FOR SMART WOLF POLICY | Issue Committee | 50.0 | 1/10/25 | Judith Reeve | Kersey | CO | 80644 | Retired | Retired | Individual | Monetary (Itemized) | |
| 20 | 20 | HOSPITALITY ISSUE PAC (HIPAC) | Issue Committee | 100.0 | 1/10/25 | Lucina Eatery & Bar | Denver | CO | 80207 | Business | Monetary (Itemized) | |||
| 21 | 21 | HOSPITALITY ISSUE PAC (HIPAC) | Issue Committee | 100.0 | 1/10/25 | The Buff Restaurant | Boulder | CO | 80302 | Business | Monetary (Itemized) | |||
| 22 | 22 | HOSPITALITY ISSUE PAC (HIPAC) | Issue Committee | 100.0 | 1/10/25 | Freddy'S Frozen Custard & Steakburgers | Fort Collins | CO | 80525 | Business | Monetary (Itemized) | |||
| 23 | 23 | HOSPITALITY ISSUE PAC (HIPAC) | Issue Committee | 45.0 | 1/10/25 | Starvin' Arvin'S | Clifton | CO | 81520 | Business | Monetary (Itemized) | |||
| 24 | 24 | VOTER RIGHTS COLORADO | Issue Committee | 250.0 | 1/10/25 | Greater Metro Denver Ministerial Alliance | Aurora | CO | 80016 | Business | Other Receipts | Return Of Donation | ||
| 25 | 25 | CATS AREN'T TROPHIES | Issue Committee | 100.0 | 1/11/25 | Dr. Kyoko L Yoda-Bachler | Colorado Springs | CO | 80924 | Childrens Hospital Colorado | Healthcare/Medical | Individual | Monetary (Itemized) | |
| 26 | 26 | CATS AREN'T TROPHIES | Issue Committee | 10.0 | 1/11/25 | Sharon Hart-Palmer | Centennial | CO | 80121 | Retired | Retired | Individual | Monetary (Itemized) | |
| 27 | 27 | CATS AREN'T TROPHIES | Issue Committee | 50.0 | 1/11/25 | Nancy Tenbrink | Fort Collins | CO | 80525 | Retired | Retired | Individual | Monetary (Itemized) | |
| 28 | 28 | CATS AREN'T TROPHIES | Issue Committee | 40.0 | 1/11/25 | Katherine Webster | Littleton | CO | 80127 | Retired | Retired | Individual | Monetary (Itemized) | |
| 29 | 29 | COLORADO ADVOCATES FOR SMART WOLF POLICY | Issue Committee | 20.0 | 1/11/25 | Dennis Leonard | Arvada | CO | 80003 | Ame | Construction/Engineering | Individual | Monetary (Itemized) | |
| 30 | 30 | COLORADO ADVOCATES FOR SMART WOLF POLICY | Issue Committee | 75.0 | 1/11/25 | Ben Weimer | Colorado Springs | CO | 80926 | Weimer Tax Service | Retired | Individual | Monetary (Itemized) | |
| 31 | 31 | CATS AREN'T TROPHIES | Issue Committee | 25.0 | 1/12/25 | Edith Simpson | Wyantskill | NY | 12198 | Retired | Retired | Individual | Monetary (Itemized) | |
| 32 | 32 | CATS AREN'T TROPHIES | Issue Committee | 15.69 | 1/13/25 | Jassmond Masters-Bell | Monument | CO | 80132 | Retired | Retired | Individual | Monetary (Itemized) | |
| 33 | 33 | COLORADO ADVOCATES FOR SMART WOLF POLICY | Issue Committee | 60.0 | 1/13/25 | Gary Caletti | Monument | CO | 80132 | Retired | Retired | Individual | Monetary (Itemized) | |
| 34 | 34 | COLORADO ADVOCATES FOR SMART WOLF POLICY | Issue Committee | 52.63 | 1/13/25 | Dianna Walter | New Castle | CO | 81647 | Vail Health | Healthcare/Medical | Individual | Monetary (Itemized) | |
| 35 | 35 | PUBLIC SCHOOLS STRONG | Issue Committee | 4046.0 | 1/13/25 | Targeted Platform Media | Crownsville | MD | 21032 | Business | Monetary (Itemized) | Return Of Funds | ||
| 36 | 36 | CATS AREN'T TROPHIES | Issue Committee | -41.5 | 1/14/25 | Elena Klaver | Niwot | CO | 80544 | Self Employed | Other | Individual | Returned Contributions | Returned Contribution |
| 37 | 37 | CATS AREN'T TROPHIES | Issue Committee | -41.5 | 1/14/25 | Elena Klaver | Niwot | CO | 80544 | Self Employed | Other | Individual | Returned Contributions | Returned Contribution |
| 38 | 38 | CATS AREN'T TROPHIES | Issue Committee | -41.5 | 1/14/25 | Elena Klaver | Niwot | CO | 80544 | Self Employed | Other | Individual | Returned Contributions | Returned Contribution |
| 39 | 39 | CATS AREN'T TROPHIES | Issue Committee | -41.5 | 1/14/25 | Elena Klaver | Niwot | CO | 80544 | Self Employed | Other | Individual | Returned Contributions | Returned Contribution |
| 40 | 40 | COLORADO ADVOCATES FOR SMART WOLF POLICY | Issue Committee | 100.0 | 1/15/25 | Jill Dines | Denver | CO | 80206 | Retired | Retired | Individual | Monetary (Itemized) | |
| 41 | 41 | COLORADO ADVOCATES FOR SMART WOLF POLICY | Issue Committee | 52.63 | 1/15/25 | Roger Lawrence | Dolores | CO | 81323 | Retired | Retired | Individual | Monetary (Itemized) | |
| 42 | 42 | COLORADO LIFE INITIATIVE | Issue Committee | 50.0 | 1/15/25 | Robin Robinson | Silt | CO | 81652 | Self | Healthcare/Medical | Individual | Monetary (Itemized) | |
| 43 | 43 | HOSPITALITY ISSUE PAC (HIPAC) | Issue Committee | 100.0 | 1/15/25 | Cattivella | Denver | CO | 80238 | Business | Monetary (Itemized) | |||
| 44 | 44 | SAFE AND HEALTHY COLORADO | Issue Committee | 10.0 | 1/16/24 | Lauren Swain | Denver | CO | 80212 | Psr Colorado | Consultant | Individual | Monetary (Itemized) | |
| 45 | 45 | SAFE AND HEALTHY COLORADO | Issue Committee | 35.0 | 1/16/24 | Natalie Parker | Longmont | CO | 80503 | Retired | Retired | Individual | Monetary (Itemized) | |
| 46 | 46 | COLORADO LIFE INITIATIVE | Issue Committee | 50.0 | 1/16/25 | Pat Dikeman | Colorado Springs | CO | 80908 | Retired | Retired | Individual | Monetary (Itemized) | |
| 47 | 47 | HOSPITALITY ISSUE PAC (HIPAC) | Issue Committee | 100.0 | 1/16/25 | Paravicini'S Italian Bistro | Colorado Springs | CO | 80904 | Business | Monetary (Itemized) | |||
| 48 | 48 | HOSPITALITY ISSUE PAC (HIPAC) | Issue Committee | 100.0 | 1/16/25 | The Elan Group | Denver | CO | 80301 | Business | Monetary (Itemized) | |||
| 49 | 49 | CATS AREN'T TROPHIES | Issue Committee | 10.53 | 1/17/25 | Paige Randel | Greeley | CO | 80634 | American Ag Credit | Financial/Investment | Individual | Monetary (Itemized) | |
| 50 | 50 | COLORADO ADVOCATES FOR SMART WOLF POLICY | Issue Committee | 86.84 | 1/17/25 | Bryan Campbell | Aurora | CO | 80016 | Retired | Retired | Individual | Monetary (Itemized) | |
| 51 | 51 | COLORADO ADVOCATES FOR SMART WOLF POLICY | Issue Committee | 100.0 | 1/17/25 | Robert W Haines | Lakewood | CO | 80401 | Retired | Retired | Individual | Monetary (Itemized) | |
| 52 | 52 | COLORADO ADVOCATES FOR SMART WOLF POLICY | Issue Committee | 78.95 | 1/17/25 | David Mccord | Denver | CO | 80220 | Hobby Tree Farm | Agriculture | Individual | Monetary (Itemized) | |
| 53 | 53 | CATS AREN'T TROPHIES | Issue Committee | 26.01 | 1/18/25 | Edith Simpson | Wyantskill | NY | 12198 | Retired | Retired | Individual | Monetary (Itemized) | |
| 54 | 54 | COLORADO ADVOCATES FOR SMART WOLF POLICY | Issue Committee | 100.0 | 1/18/25 | Dede Dickinson | Edwards | CO | 81632 | Dede Dickinson | Real Estate Professional | Individual | Monetary (Itemized) | |
| 55 | 55 | COLORADO ADVOCATES FOR SMART WOLF POLICY | Issue Committee | 50.0 | 1/18/25 | H Ruth Glenn | Lakewood | CO | 80228 | Retired | Retired | Individual | Monetary (Itemized) | |
| 56 | 56 | COLORADO ADVOCATES FOR SMART WOLF POLICY | Issue Committee | 100.0 | 1/18/25 | Kim Hainey | Naturita | CO | 81422 | Family Markt | Retail Sales | Individual | Monetary (Itemized) | |
| 57 | 57 | COLORADO ADVOCATES FOR SMART WOLF POLICY | Issue Committee | 100.0 | 1/18/25 | Michael Lutenbaker | Alvord | TX | 76225 | 10 Point Ready-Mix | Construction/Engineering | Individual | Monetary (Itemized) | |
| 58 | 58 | COLORADO ADVOCATES FOR SMART WOLF POLICY | Issue Committee | 100.0 | 1/18/25 | Chris Petersen | Dillon | CO | 80435 | Retired | Retired | Individual | Monetary (Itemized) | |
| 59 | 59 | COLORADO ADVOCATES FOR SMART WOLF POLICY | Issue Committee | 100.0 | 1/18/25 | Annick Priett | Rifle | CO | 81650 | Grand River Health | Healthcare/Medical | Individual | Monetary (Itemized) | |
| 60 | 60 | COLORADO ADVOCATES FOR SMART WOLF POLICY | Issue Committee | 210.24 | 1/18/25 | Jeremy Roth | Pueblo West | CO | 81007 | Cae Contract Flight Instructor For Usaf | Military | Individual | Monetary (Itemized) | |
| 61 | 61 | COLORADO ADVOCATES FOR SMART WOLF POLICY | Issue Committee | 50.0 | 1/18/25 | Matt Sfeir | Highlands Ranch | CO | 80129 | Rise Broadband | Science/Technology | Individual | Monetary (Itemized) | |
| 62 | 62 | COLORADO ADVOCATES FOR SMART WOLF POLICY | Issue Committee | 100.0 | 1/18/25 | Travis Smith | Del Norte | CO | 81132 | National Wild Turkey Federation | Agriculture | Individual | Monetary (Itemized) | |
| 63 | 63 | COLORADO ADVOCATES FOR SMART WOLF POLICY | Issue Committee | 105.26 | 1/18/25 | Elizabeth Vanderwerf | Colorado Springs | CO | 80906 | None - Community Volunteer | Not Currently Employed | Individual | Monetary (Itemized) | |
| 64 | 64 | COLORADO ADVOCATES FOR SMART WOLF POLICY | Issue Committee | 52.63 | 1/19/25 | Danny Jeffcoat | Hamilton | CO | 81638 | Danny Jeffcoat | Agriculture | Individual | Monetary (Itemized) | |
| 65 | 65 | COLORADO ADVOCATES FOR SMART WOLF POLICY | Issue Committee | 250.0 | 1/19/25 | Daniela Kohl | Carbondale | CO | 81623 | Roaring Fork Valley Bear Coalition | Other | Individual | Monetary (Itemized) | |
| 66 | 66 | CATS AREN'T TROPHIES | Issue Committee | 1032.7 | 1/20/25 | Katie Dolan | Edwards | CO | 81632 | Self Employed | Other | Individual | Monetary (Itemized) | |
| 67 | 67 | COLORADO ADVOCATES FOR SMART WOLF POLICY | Issue Committee | 100.0 | 1/20/25 | Michael Leede | Greenwood Village | CO | 80111 | Leede Operating Company Llc | Other | Individual | Monetary (Itemized) | |
| 68 | 68 | COLORADO ADVOCATES FOR SMART WOLF POLICY | Issue Committee | 200.0 | 1/20/25 | Hank Shaw | Louisville | CO | 80027 | Retired | Retired | Individual | Monetary (Itemized) | |
| 69 | 69 | COLORADO ADVOCATES FOR SMART WOLF POLICY | Issue Committee | 1000.0 | 1/20/25 | Craig Slater | Snowmass | CO | 81654 | Retired | Retired | Individual | Monetary (Itemized) | |
| 70 | 70 | COLORADO ADVOCATES FOR SMART WOLF POLICY | Issue Committee | 500.0 | 1/20/25 | Charles Duray | Calhan | CO | 80808 | Artillery Farm Llc | Agriculture | Individual | Monetary (Itemized) | |
| 71 | 71 | COLORADO ADVOCATES FOR SMART WOLF POLICY | Issue Committee | 105.26 | 1/21/25 | Andrew Bokol | Gypsum | CO | 81637 | Andrew Bokol | Retail Sales | Individual | Monetary (Itemized) | |
| 72 | 72 | COLORADO ADVOCATES FOR SMART WOLF POLICY | Issue Committee | 21.05 | 1/21/25 | Kara Brittain | Creede | CO | 81130 | Kara Brittain | Other | Individual | Monetary (Itemized) | |
| 73 | 73 | COLORADO ADVOCATES FOR SMART WOLF POLICY | Issue Committee | 105.26 | 1/21/25 | Brett Coufal | Gill | CO | 80624 | Retired | Retired | Individual | Monetary (Itemized) | |
| 74 | 74 | COLORADO ADVOCATES FOR SMART WOLF POLICY | Issue Committee | 75.0 | 1/21/25 | Douglas Eller | Lakewood | CO | 80227 | Retired | Retired | Individual | Monetary (Itemized) | |
| 75 | 75 | COLORADO ADVOCATES FOR SMART WOLF POLICY | Issue Committee | 52.63 | 1/21/25 | Jill Honnecke | Coalmont | CO | 80430 | Retired | Retired | Individual | Monetary (Itemized) | |
| 76 | 76 | COLORADO ADVOCATES FOR SMART WOLF POLICY | Issue Committee | 26.32 | 1/21/25 | Linda Lister | Denver | CO | 80235 | Retired | Retired | Individual | Monetary (Itemized) | |
| 77 | 77 | COLORADO ADVOCATES FOR SMART WOLF POLICY | Issue Committee | 1000.0 | 1/21/25 | Dick Steele | Delta | CO | 81416 | Retired | Retired | Individual | Monetary (Itemized) | |
| 78 | 78 | COLORADO ADVOCATES FOR SMART WOLF POLICY | Issue Committee | 52.63 | 1/21/25 | Marvin Weible | Craig | CO | 81625 | Retired | Retired | Individual | Monetary (Itemized) | |
| 79 | 79 | COLORADO ADVOCATES FOR SMART WOLF POLICY | Issue Committee | 1052.63 | 1/21/25 | Robert West | Livermore | CO | 80536 | Whiskey Belle Ranch | Agriculture | Individual | Monetary (Itemized) | |
| 80 | 80 | SAFE AND HEALTHY COLORADO | Issue Committee | 10.0 | 1/21/25 | Lauren Swain | Denver | CO | 80212 | Psr Colorado | Consultant | Individual | Monetary (Itemized) | |
| 81 | 81 | SAFE AND HEALTHY COLORADO | Issue Committee | 20.0 | 1/22/24 | Leslie Glustrom | Boulder | CO | 80303 | Individual | Monetary (Itemized) | |||
| 82 | 82 | COLORADO ADVOCATES FOR SMART WOLF POLICY | Issue Committee | 52.63 | 1/22/25 | Zachary Harlow | Longmont | CO | 80503 | Lockheed Martin Space Systems | Science/Technology | Individual | Monetary (Itemized) | |
| 83 | 83 | COLORADO ADVOCATES FOR SMART WOLF POLICY | Issue Committee | 52.63 | 1/22/25 | Jake Latham | Colorado Springs | CO | 80906 | Kinder Morgan | Other | Individual | Monetary (Itemized) | |
| 84 | 84 | COLORADO ADVOCATES FOR SMART WOLF POLICY | Issue Committee | 36.84 | 1/22/25 | Mary Sawyer | Denver | CO | 80235 | Retired | Retired | Individual | Monetary (Itemized) | |
| 85 | 85 | COLORADO ADVOCATES FOR SMART WOLF POLICY | Issue Committee | 35.0 | 1/22/25 | Bob Terwilliger | Frederick | CO | 80516 | Retired | Retired | Individual | Monetary (Itemized) | |
| 86 | 86 | HOSPITALITY ISSUE PAC (HIPAC) | Issue Committee | 100.0 | 1/22/25 | Antlers Rio Grand Lodge & Riverside Cafe | Creede | CO | 81130 | Business | Monetary (Itemized) | |||
| 87 | 87 | CATS AREN'T TROPHIES | Issue Committee | 25.0 | 1/23/25 | Edith Simpson | Wyantskill | NY | 12198 | Retired | Retired | Individual | Monetary (Itemized) | |
| 88 | 88 | CATS AREN'T TROPHIES | Issue Committee | 26.01 | 1/23/25 | Jocelyn Totz | Warren | MI | 48093 | Retired | Retired | Individual | Monetary (Itemized) | |
| 89 | 89 | COLORADO ADVOCATES FOR SMART WOLF POLICY | Issue Committee | 36.84 | 1/23/25 | Pamela Johnson | Firestone | CO | 80504 | Retired | Retired | Individual | Monetary (Itemized) | |
| 90 | 90 | COLORADO ADVOCATES FOR SMART WOLF POLICY | Issue Committee | 25.0 | 1/23/25 | Mark Pushkis | Scottdale | PA | 15683 | Mark Pushkis | Construction/Engineering | Individual | Monetary (Itemized) | |
| 91 | 91 | HOSPITALITY ISSUE PAC (HIPAC) | Issue Committee | 100.0 | 1/23/25 | Bon Ton'S Cafe | Colorado Springs | CO | 80221 | Business | Monetary (Itemized) | |||
| 92 | 92 | HOSPITALITY ISSUE PAC (HIPAC) | Issue Committee | 100.0 | 1/23/25 | Hooked | Avon | CO | 81620 | Business | Monetary (Itemized) | |||
| 93 | 93 | SAFE AND HEALTHY COLORADO | Issue Committee | 20.0 | 1/24/25 | Leslie Glustrom | Boulder | CO | 80303 | Individual | Monetary (Itemized) | |||
| 94 | 94 | CATS AREN'T TROPHIES | Issue Committee | 51.83 | 1/25/25 | Stephen Finger | Telluride | CO | 81435 | Self Employed | Other | Individual | Monetary (Itemized) | |
| 95 | 95 | CATS AREN'T TROPHIES | Issue Committee | 15.69 | 1/25/25 | Deborah Suitor | Conifer | CO | 80433 | Pfizer | Healthcare/Medical | Individual | Monetary (Itemized) | |
| 96 | 96 | COLORADO ADVOCATES FOR SMART WOLF POLICY | Issue Committee | 105.26 | 1/25/25 | Christopher Olney | Peyton | CO | 80831 | Colorado Springs Utilities | Other | Individual | Monetary (Itemized) | |
| 97 | 97 | CATS AREN'T TROPHIES | Issue Committee | 50.0 | 1/27/25 | Nicholas Mouzourakis | Livonia | MI | 48154 | Walworth & Nayh | Financial/Investment | Individual | Monetary (Itemized) | |
| 98 | 98 | COLORADO ADVOCATES FOR SMART WOLF POLICY | Issue Committee | 25.0 | 1/27/25 | Brooks Elliott | Avon | CO | 81620 | Retired | Retired | Individual | Monetary (Itemized) | |
| 99 | 99 | COLORADO ADVOCATES FOR SMART WOLF POLICY | Issue Committee | 105.26 | 1/27/25 | Mark Fisher | Cocoa | FL | 32926 | Retired | Retired | Individual | Monetary (Itemized) | |
| 100 | 100 | COLORADO ADVOCATES FOR SMART WOLF POLICY | Issue Committee | 500.0 | 1/27/25 | Richard Gandolf | Colorado Springs | CO | 80906 | Retired | Retired | Individual | Monetary (Itemized) |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "issue_comm_cont" ( "committee" TEXT, "committee_type" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );