house_cont
10,202 rows
This data as json, CSV (advanced)
Suggested facets: Party, contributor_type, contribution_type
| Link | rowid ▼ | District | candidate_name | Party | contribution_amount | contribution_date | contributor | city | state | zip | employer | occupation | contributor_type | contribution_type | explanation |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | House District 01 | MABREY, JAVIER | Democratic | 1000.0 | 1/3/25 | Colorado Professional Fire Fighters Small Donor Fund | Denver | CO | 80212 | Small Donor Committee | Monetary (Itemized) | |||
| 2 | 2 | House District 01 | MABREY, JAVIER | Democratic | 200.0 | 1/3/25 | Colorado Independent Auto Dealers Political Committee | Littleton | CO | 80120 | Political Committee | Monetary (Itemized) | |||
| 3 | 3 | House District 01 | MABREY, JAVIER | Democratic | 150.0 | 6/25/25 | Emily Eelman | Denver | CO | 80218 | Hcpf | Government/Civil | Individual | Monetary (Itemized) | |
| 4 | 4 | House District 01 | MABREY, JAVIER | Democratic | 450.0 | 8/12/25 | Kathleen Van Voorhis | Aurora | CO | 80013 | Interfaith Alliance | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
| 5 | 5 | House District 01 | MABREY, JAVIER | Democratic | 100.0 | 8/13/25 | Meghan Gordon | Albany | CA | 94706 | Ebclc | Attorney/Legal | Individual | Monetary (Itemized) | |
| 6 | 6 | House District 01 | MABREY, JAVIER | Democratic | 30.0 | 8/13/25 | Burt Nadler | Denver | CO | 80206 | Community Firm | Attorney/Legal | Individual | Monetary (Itemized) | |
| 7 | 7 | House District 01 | MABREY, JAVIER | Democratic | 100.0 | 8/13/25 | Marc Janowitz | San Leandro | CA | 94577 | East Bay Community Law Center | Attorney/Legal | Individual | Monetary (Itemized) | |
| 8 | 8 | House District 01 | MABREY, JAVIER | Democratic | 100.0 | 8/13/25 | Philip Cherner | Denver | CO | 80236 | Self | Attorney/Legal | Individual | Monetary (Itemized) | |
| 9 | 9 | House District 01 | MABREY, JAVIER | Democratic | 450.0 | 8/13/25 | Emma Bliesner | Denver | CO | 80211 | Self | Lobbyist | Individual | Monetary (Itemized) | |
| 10 | 10 | House District 01 | MABREY, JAVIER | Democratic | 100.0 | 8/13/25 | Barbara Corwin | Colorado Springs | CO | 80919 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
| 11 | 11 | House District 01 | MABREY, JAVIER | Democratic | 100.0 | 8/13/25 | Jack Regenbogen | Denver | CO | 80203 | Colorado Center On Law And Policy | Attorney/Legal | Individual | Monetary (Itemized) | |
| 12 | 12 | House District 01 | MABREY, JAVIER | Democratic | 100.0 | 8/13/25 | Spencer Borison | Denver | CO | 80207 | Pa Consulting | Consultant | Individual | Monetary (Itemized) | |
| 13 | 13 | House District 01 | MABREY, JAVIER | Democratic | 50.0 | 8/13/25 | Antonio Martinez | Denver | CO | 80219 | Martinez Mobile Dental | General Business | Individual | Monetary (Itemized) | |
| 14 | 14 | House District 01 | MABREY, JAVIER | Democratic | 55.0 | 8/13/25 | Jacqui Shumway | Denver | CO | 80220 | Self | Other | Individual | Monetary (Itemized) | |
| 15 | 15 | House District 01 | MABREY, JAVIER | Democratic | 150.0 | 8/13/25 | Jacqueline Wells | Denver | CO | 80236 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
| 16 | 16 | House District 01 | MABREY, JAVIER | Democratic | 450.0 | 8/13/25 | Daniel Contreras | San Francisco | CA | 94109 | Ellis George Llp | Attorney/Legal | Individual | Monetary (Itemized) | |
| 17 | 17 | House District 01 | MABREY, JAVIER | Democratic | 30.0 | 8/14/25 | Carol Carpenter | Denver | CO | 80123 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
| 18 | 18 | House District 01 | MABREY, JAVIER | Democratic | 250.0 | 8/14/25 | Kenneth Meador | Rockville | MD | 20850 | Nvlsp | Attorney/Legal | Individual | Monetary (Itemized) | |
| 19 | 19 | House District 01 | MABREY, JAVIER | Democratic | 150.0 | 8/15/25 | Benita Campbell | Littleton | CO | 80123 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
| 20 | 20 | House District 01 | MABREY, JAVIER | Democratic | 75.0 | 8/16/25 | Edward Campbell | Littleton | CO | 80123 | Not Currently Employed | Individual | Monetary (Itemized) | ||
| 21 | 21 | House District 01 | MABREY, JAVIER | Democratic | 180.0 | 8/16/25 | Scott Wasserman | Denver | CO | 80222 | Office Of Lt. Gov | Government/Civil | Individual | Monetary (Itemized) | |
| 22 | 22 | House District 01 | MABREY, JAVIER | Democratic | 30.0 | 8/18/25 | Michael Farrington | Commerce City | CO | 80022 | Wwfd | Attorney/Legal | Individual | Monetary (Itemized) | |
| 23 | 23 | House District 01 | MABREY, JAVIER | Democratic | 150.0 | 8/19/25 | David Gomez | Berkeley | CA | 94704 | City Of Oakland | Attorney/Legal | Individual | Monetary (Itemized) | |
| 24 | 24 | House District 01 | MABREY, JAVIER | Democratic | 450.0 | 8/19/25 | Cindy Pan | New York | NY | 10006 | Wilmerhale | Attorney/Legal | Individual | Monetary (Itemized) | |
| 25 | 25 | House District 01 | MABREY, JAVIER | Democratic | 450.0 | 8/19/25 | Elisabeth Mabus | Washington | DC | 20010 | Governing For Impact | Attorney/Legal | Individual | Monetary (Itemized) | |
| 26 | 26 | House District 01 | MABREY, JAVIER | Democratic | 100.0 | 8/19/25 | David Seligman | Denver | CO | 80218 | Towards Justice | Attorney/Legal | Individual | Monetary (Itemized) | |
| 27 | 27 | House District 01 | MABREY, JAVIER | Democratic | 450.0 | 8/19/25 | Ray Mabus | Harpers Ferry | WV | 25425 | Self | Consultant | Individual | Monetary (Itemized) | |
| 28 | 28 | House District 01 | MABREY, JAVIER | Democratic | 50.0 | 8/19/25 | Sam Kraus | Astoria | NY | 11105 | Nyc Health And Hospitals | Healthcare/Medical | Individual | Monetary (Itemized) | |
| 29 | 29 | House District 01 | MABREY, JAVIER | Democratic | 30.0 | 8/19/25 | Bryan Lindstrom | Aurora | CO | 80014 | Aurora Public Schools | Teacher/Education | Individual | Monetary (Itemized) | |
| 30 | 30 | House District 01 | MABREY, JAVIER | Democratic | 150.0 | 8/19/25 | Iris Halpern | Denver | CO | 80206 | Rathod Mohamedbhai | Attorney/Legal | Individual | Monetary (Itemized) | |
| 31 | 31 | House District 01 | MABREY, JAVIER | Democratic | 450.0 | 8/20/25 | Lynne Mabus | Harpers Ferry | WV | 25424 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
| 32 | 32 | House District 01 | MABREY, JAVIER | Democratic | 250.0 | 8/20/25 | Samuel Erhart | Denver | CO | 80238 | Interfolio | Consultant | Individual | Monetary (Itemized) | |
| 33 | 33 | House District 01 | MABREY, JAVIER | Democratic | 100.0 | 8/20/25 | Carey Degenaro | Boulder | CO | 80304 | The Community Firm | Attorney/Legal | Individual | Monetary (Itemized) | |
| 34 | 34 | House District 01 | MABREY, JAVIER | Democratic | 150.0 | 8/27/25 | Alex Mendoza | San Diego | CA | 92109 | Robbins Geller Rudman & Dowd | Attorney/Legal | Individual | Monetary (Itemized) | X |
| 35 | 35 | House District 01 | MABREY, JAVIER | Democratic | 50.0 | 9/3/25 | Derek Poetzinger | Denver | CO | 80218 | Cedf | General Business | Individual | Monetary (Itemized) | |
| 36 | 36 | House District 01 | MABREY, JAVIER | Democratic | 250.0 | 9/4/25 | David Denovellis | Denver | CO | 80221 | Self | Lobbyist | Individual | Monetary (Itemized) | |
| 37 | 37 | House District 01 | MABREY, JAVIER | Democratic | 50.0 | 9/8/25 | Kimberly Manning Ursetta | Denver | CO | 80227 | Denver Public Schools | Teacher/Education | Individual | Monetary (Itemized) | |
| 38 | 38 | House District 01 | MABREY, JAVIER | Democratic | 200.0 | 9/9/25 | Lisa Escarcega | Denver | CO | 80238 | Not Currently Employed | Individual | Monetary (Itemized) | ||
| 39 | 39 | House District 01 | MABREY, JAVIER | Democratic | 100.0 | 9/10/25 | Jerii Shepherd | Greeley | CO | 80631 | Self | Attorney/Legal | Individual | Monetary (Itemized) | Jeri |
| 40 | 40 | House District 01 | MABREY, JAVIER | Democratic | 10.0 | 9/10/25 | Tyler Drum | Denver | CO | 80239 | Humane Colorado | Other | Individual | Monetary (Itemized) | |
| 41 | 41 | House District 01 | MABREY, JAVIER | Democratic | 200.0 | 9/12/25 | Mark Thompson | Denver | CO | 80204 | Not Currently Employed | Individual | Monetary (Itemized) | ||
| 42 | 42 | House District 01 | MABREY, JAVIER | Democratic | 85.0 | 9/13/25 | Maria Medrano | Denver | CO | 80223 | United For A New Economy | Other | Individual | Monetary (Itemized) | |
| 43 | 43 | House District 01 | MABREY, JAVIER | Democratic | 30.0 | 9/15/25 | Benita Campbell | Littleton | CO | 80123 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
| 44 | 44 | House District 01 | MABREY, JAVIER | Democratic | 200.0 | 9/15/25 | Zarah Levy | Denver | CO | 80205 | City Of Denver | Government/Civil | Individual | Monetary (Itemized) | |
| 45 | 45 | House District 01 | MABREY, JAVIER | Democratic | 75.0 | 9/16/25 | Edward Campbell | Littleton | CO | 80123 | Not Currently Employed | Individual | Monetary (Itemized) | ||
| 46 | 46 | House District 01 | MABREY, JAVIER | Democratic | 30.0 | 9/16/25 | Nathan Lazarus | Boulder | CO | 80304 | Mordecai Kurz | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
| 47 | 47 | House District 01 | MABREY, JAVIER | Democratic | 100.0 | 9/17/25 | James Holschen | Broomfield | CO | 80020 | Promontory | Science/Technology | Individual | Monetary (Itemized) | |
| 48 | 48 | House District 01 | MABREY, JAVIER | Democratic | 100.0 | 9/17/25 | Tania Van Pelt | Denver | CO | 80205 | Hi-Lo Beverage | General Business | Individual | Monetary (Itemized) | |
| 49 | 49 | House District 01 | MABREY, JAVIER | Democratic | 30.0 | 9/17/25 | Edward Larson | Denver | CO | 80235 | Retired | Not Currently Employed | Individual | Monetary (Itemized) | |
| 50 | 50 | House District 01 | MABREY, JAVIER | Democratic | 30.0 | 9/17/25 | Maria Heymans | Denver | CO | 80236 | Not Currently Employed | Individual | Monetary (Itemized) | ||
| 51 | 51 | House District 01 | MABREY, JAVIER | Democratic | 50.0 | 9/17/25 | Sabrina Pacha | Westminster | CO | 80021 | Healthier Colorado | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
| 52 | 52 | House District 01 | MABREY, JAVIER | Democratic | 200.0 | 9/17/25 | Meg Froelich | Englewood | CO | 80111 | State Of Colorado | Government/Civil | Individual | Monetary (Itemized) | |
| 53 | 53 | House District 01 | MABREY, JAVIER | Democratic | 100.0 | 9/17/25 | Kathleen Cronan | Aurora | CO | 80013 | Not Currently Employed | Individual | Monetary (Itemized) | ||
| 54 | 54 | House District 01 | MABREY, JAVIER | Democratic | 30.0 | 9/17/25 | Michael Farrington | Commerce City | CO | 80022 | Wwfd | Attorney/Legal | Individual | Monetary (Itemized) | |
| 55 | 55 | House District 01 | MABREY, JAVIER | Democratic | 100.0 | 9/17/25 | Tammy Munoz | Denver | CO | 80123 | Teamsters Union | Lobbyist | Individual | Monetary (Itemized) | |
| 56 | 56 | House District 01 | MABREY, JAVIER | Democratic | 2.0 | 9/18/25 | Brienna Parsons | CO | Individual | Monetary (Itemized) | |||||
| 57 | 57 | House District 01 | MABREY, JAVIER | Democratic | 50.0 | 9/18/25 | Carol Carpenter | Denver | CO | 80123 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
| 58 | 58 | House District 01 | MABREY, JAVIER | Democratic | 450.0 | 9/18/25 | R.D. Sewald | Cherry Hills Village | CO | 80111 | Sewald Hanfling Public Affairs | Lobbyist | Individual | Monetary (Itemized) | |
| 59 | 59 | House District 01 | MABREY, JAVIER | Democratic | 5.0 | 9/18/25 | Steph Whitstruck | Littleton | CO | 80127 | Individual | Monetary (Itemized) | |||
| 60 | 60 | House District 01 | MABREY, JAVIER | Democratic | 30.0 | 9/18/25 | Sophia Clark | Glenwood Springs | CO | 81601 | Self | Consultant | Individual | Monetary (Itemized) | |
| 61 | 61 | House District 01 | MABREY, JAVIER | Democratic | 100.0 | 9/18/25 | Robert Marshall | Highlands Ranch | CO | 80126 | State Of Colorado | Government/Civil | Individual | Monetary (Itemized) | |
| 62 | 62 | House District 01 | MABREY, JAVIER | Democratic | 45.0 | 9/18/25 | Margaret Gomez | Denver | CO | 80205 | Advocacy Rising | Consultant | Individual | Monetary (Itemized) | |
| 63 | 63 | House District 01 | MABREY, JAVIER | Democratic | 50.0 | 9/18/25 | Philip Cherner | Denver | CO | 80236 | Self | Attorney/Legal | Individual | Monetary (Itemized) | |
| 64 | 64 | House District 01 | MABREY, JAVIER | Democratic | 50.0 | 9/18/25 | Antonio Martinez | Denver | CO | 80219 | Martinez Mobile Dental | General Business | Individual | Monetary (Itemized) | |
| 65 | 65 | House District 01 | MABREY, JAVIER | Democratic | 50.0 | 9/18/25 | Lindsay Sandoval | Denver | CO | 80210 | State Of Colorado | Media/Public Relations | Individual | Monetary (Itemized) | |
| 66 | 66 | House District 01 | MABREY, JAVIER | Democratic | 50.0 | 9/18/25 | Alexander Cobell | Denver | CO | 80221 | City And County Of Denver | Government/Civil | Individual | Monetary (Itemized) | |
| 67 | 67 | House District 01 | MABREY, JAVIER | Democratic | 50.0 | 9/18/25 | Claire Poundstone | Denver | CO | 80127 | Ufcw7 | Attorney/Legal | Individual | Monetary (Itemized) | |
| 68 | 68 | House District 01 | MABREY, JAVIER | Democratic | 75.0 | 9/18/25 | Naomi Amaha | Denver | CO | 80238 | Denver Foundation | Other | Individual | Monetary (Itemized) | |
| 69 | 69 | House District 01 | MABREY, JAVIER | Democratic | 50.0 | 9/18/25 | Neal Walia | Denver | CO | 80222 | Apdc | Other | Individual | Monetary (Itemized) | |
| 70 | 70 | House District 01 | MABREY, JAVIER | Democratic | 200.0 | 9/18/25 | David Seligman | Denver | CO | 80218 | Towards Justice | Attorney/Legal | Individual | Monetary (Itemized) | |
| 71 | 71 | House District 01 | MABREY, JAVIER | Democratic | 100.0 | 9/18/25 | James Bates | Denver | CO | 80227 | Not Currently Employed | Individual | Monetary (Itemized) | ||
| 72 | 72 | House District 01 | MABREY, JAVIER | Democratic | 50.0 | 9/18/25 | Derek Poetzinger | Denver | CO | 80218 | Cedf | General Business | Individual | Monetary (Itemized) | |
| 73 | 73 | House District 01 | MABREY, JAVIER | Democratic | 100.0 | 9/18/25 | Scott Balderman | Denver | CO | 80209 | Onbeat Llc | Science/Technology | Individual | Monetary (Itemized) | |
| 74 | 74 | House District 01 | MABREY, JAVIER | Democratic | 30.0 | 9/18/25 | Marykate Wallace | Lafayette | CO | 80026 | Standford University | Other | Individual | Monetary (Itemized) | |
| 75 | 75 | House District 01 | MABREY, JAVIER | Democratic | 29.0 | 9/18/25 | Micahel Weissman | Aurora | CO | 80011 | State Of Colorado | Government/Civil | Individual | Monetary (Itemized) | |
| 76 | 76 | House District 01 | MABREY, JAVIER | Democratic | 150.0 | 9/18/25 | Emily Sirota | Denver | CO | 80224 | State Of Colorado | Government/Civil | Individual | Monetary (Itemized) | |
| 77 | 77 | House District 01 | MABREY, JAVIER | Democratic | 2250.0 | 9/18/25 | Smart-Transportation Division Sdc | Denver | CO | 80211 | Small Donor Committee | Monetary (Itemized) | |||
| 78 | 78 | House District 01 | MABREY, JAVIER | Democratic | 75.0 | 9/23/25 | Nate Bernstein | Highlands Ranch | CO | 80129 | Climate Jobs Colorado | Other | Individual | Monetary (Itemized) | |
| 79 | 79 | House District 01 | MABREY, JAVIER | Democratic | 100.0 | 9/27/25 | Jacqueline Wells | Denver | CO | 80236 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
| 80 | 80 | House District 01 | MABREY, JAVIER | Democratic | 1000.0 | 1/3/25 | Colorado Professional Fire Fighters Small Donor Fund | Denver | CO | 80212 | Small Donor Committee | Monetary (Itemized) | |||
| 81 | 81 | House District 01 | MABREY, JAVIER | Democratic | 200.0 | 1/3/25 | Colorado Independent Auto Dealers Political Committee | Littleton | CO | 80120 | Political Committee | Monetary (Itemized) | |||
| 82 | 82 | House District 01 | MABREY, JAVIER | Democratic | 150.0 | 6/25/25 | Emily Eelman | Denver | CO | 80218 | Hcpf | Government/Civil | Individual | Monetary (Itemized) | |
| 83 | 83 | House District 01 | MABREY, JAVIER | Democratic | 450.0 | 8/12/25 | Kathleen Van Voorhis | Aurora | CO | 80013 | Interfaith Alliance | Office and Administrative Occupations | Individual | Monetary (Itemized) | |
| 84 | 84 | House District 01 | MABREY, JAVIER | Democratic | 100.0 | 8/13/25 | Meghan Gordon | Albany | CA | 94706 | Ebclc | Attorney/Legal | Individual | Monetary (Itemized) | |
| 85 | 85 | House District 01 | MABREY, JAVIER | Democratic | 30.0 | 8/13/25 | Burt Nadler | Denver | CO | 80206 | Community Firm | Attorney/Legal | Individual | Monetary (Itemized) | |
| 86 | 86 | House District 01 | MABREY, JAVIER | Democratic | 100.0 | 8/13/25 | Marc Janowitz | San Leandro | CA | 94577 | East Bay Community Law Center | Attorney/Legal | Individual | Monetary (Itemized) | |
| 87 | 87 | House District 01 | MABREY, JAVIER | Democratic | 100.0 | 8/13/25 | Philip Cherner | Denver | CO | 80236 | Self | Attorney/Legal | Individual | Monetary (Itemized) | |
| 88 | 88 | House District 01 | MABREY, JAVIER | Democratic | 450.0 | 8/13/25 | Emma Bliesner | Denver | CO | 80211 | Self | Lobbyist | Individual | Monetary (Itemized) | |
| 89 | 89 | House District 01 | MABREY, JAVIER | Democratic | 100.0 | 8/13/25 | Barbara Corwin | Colorado Springs | CO | 80919 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
| 90 | 90 | House District 01 | MABREY, JAVIER | Democratic | 100.0 | 8/13/25 | Jack Regenbogen | Denver | CO | 80203 | Colorado Center On Law And Policy | Attorney/Legal | Individual | Monetary (Itemized) | |
| 91 | 91 | House District 01 | MABREY, JAVIER | Democratic | 100.0 | 8/13/25 | Spencer Borison | Denver | CO | 80207 | Pa Consulting | Consultant | Individual | Monetary (Itemized) | |
| 92 | 92 | House District 01 | MABREY, JAVIER | Democratic | 50.0 | 8/13/25 | Antonio Martinez | Denver | CO | 80219 | Martinez Mobile Dental | General Business | Individual | Monetary (Itemized) | |
| 93 | 93 | House District 01 | MABREY, JAVIER | Democratic | 55.0 | 8/13/25 | Jacqui Shumway | Denver | CO | 80220 | Self | Other | Individual | Monetary (Itemized) | |
| 94 | 94 | House District 01 | MABREY, JAVIER | Democratic | 150.0 | 8/13/25 | Jacqueline Wells | Denver | CO | 80236 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
| 95 | 95 | House District 01 | MABREY, JAVIER | Democratic | 450.0 | 8/13/25 | Daniel Contreras | San Francisco | CA | 94109 | Ellis George Llp | Attorney/Legal | Individual | Monetary (Itemized) | |
| 96 | 96 | House District 01 | MABREY, JAVIER | Democratic | 30.0 | 8/14/25 | Carol Carpenter | Denver | CO | 80123 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
| 97 | 97 | House District 01 | MABREY, JAVIER | Democratic | 250.0 | 8/14/25 | Kenneth Meador | Rockville | MD | 20850 | Nvlsp | Attorney/Legal | Individual | Monetary (Itemized) | |
| 98 | 98 | House District 01 | MABREY, JAVIER | Democratic | 150.0 | 8/15/25 | Benita Campbell | Littleton | CO | 80123 | Not Employed | Not Currently Employed | Individual | Monetary (Itemized) | |
| 99 | 99 | House District 01 | MABREY, JAVIER | Democratic | 75.0 | 8/16/25 | Edward Campbell | Littleton | CO | 80123 | Not Currently Employed | Individual | Monetary (Itemized) | ||
| 100 | 100 | House District 01 | MABREY, JAVIER | Democratic | 180.0 | 8/16/25 | Scott Wasserman | Denver | CO | 80222 | Office Of Lt. Gov | Government/Civil | Individual | Monetary (Itemized) |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "house_cont" ( "District" TEXT, "candidate_name" TEXT, "Party" TEXT, "contribution_amount" REAL, "contribution_date" TEXT, "contributor" TEXT, "city" TEXT, "state" TEXT, "zip" TEXT, "employer" TEXT, "occupation" TEXT, "contributor_type" TEXT, "contribution_type" TEXT, "explanation" TEXT );