home / camp_fin_2026

cand_loans

95 rows

✎ View and edit SQL

This data as json, CSV (advanced)

Suggested facets: Party, payment_amount, payment_date, filed_date

Link rowid ▼ District candidate_name Party loan_amount loan_date payment_amount payment_date loan_balance filed_date
1 1 House District 37 CLIFFORD, CHARLES Democratic 75000.0 5/27/25     75000.0 7/4/25
2 2 Senate District 04 COLLINS III, TED (TEDDY) Republican 50000.0 12/31/25     50000.0 1/6/26
3 3 HOUSE DISTRICT 44 HARTSOOK, ANTHONY Republican 30000.0 5/9/22 10000.0 12/27/24 20000.0 4/8/25
4 4 Senate District 09 CARVER, TERRI Republican 17000.0 12/31/25     17000.0 1/15/26
5 5 House District 19 MCMILLAN, JILLAIRE Democratic 15000.0 8/18/25     15000.0 10/15/25
6 6 House District 04 ESPENOZA, CECELIA Democratic 12500.0 5/25/24     12500.0 10/15/25
7 7 House District 19 PESARAMELLI, ANIL Democratic 11000.0 12/29/25     11000.0 1/14/26
8 8 Attorney General DOUGHERTY, MICHAEL Democratic 10152.6 3/4/25     10152.6 4/15/25
9 9 Senate District 27 LAMMON, DANIELLE Republican 10000.0 9/2/25     10000.0 10/2/25
10 10 Senate District 30 CARSON, JOHN Republican 10000.0 12/30/25     10000.0 1/15/26
11 11 Governor BOTTOMS, SCOTT Republican 10000.0 10/31/25     10000.0 1/15/26
12 12 Senate District 04 CONRAD, KEVIN Republican 9500.0 12/8/25     9500.0 1/8/26
13 13 House District 19 PESARAMELLI, ANIL Democratic 9000.0 9/30/25     9000.0 10/14/25
14 14 House District 59 RIESS, NAOMI Republican 7000.0 9/30/25     7000.0 10/15/25
15 15 Senate District 30 CARSON, JOHN Republican 5000.0 7/31/25     5000.0 10/15/25
16 16 Senate District 30 CARSON, JOHN Republican 5000.0 9/29/25     5000.0 10/15/25
17 17 CU_District 02 LALCHANDANI, KUBS Democratic 5000.0 11/11/25     5000.0 1/15/26
18 18 Governor BOTTOMS, SCOTT Republican 5000.0 12/29/25     5000.0 1/15/26
19 19 House District 03 BARLOW-ROACH, MICHAEL Democratic 5000.0 9/1/25     5000.0 10/17/25
20 20 House District 19 MCMILLAN, JILLAIRE Democratic 5000.0 7/2/25     5000.0 10/15/25
21 21 House District 45 BROOKS, MAX Republican 6000.0 4/16/24 700.0 12/18/24 4250.0 4/15/25
22 22 House District 19 JONJAK PLAHN, COLTON Democratic 4000.0 12/16/25     4000.0 1/13/26
23 23 House District 19 JONJAK PLAHN, COLTON Democratic 4000.0 12/22/25     4000.0 1/13/26
24 24 House District 22 DEGRAAF, KENNETH Republican 2500.0 12/24/25     2500.0 1/15/26
25 25 House District 64 SLAUGH, SCOTT Republican 2500.0 8/28/25     2500.0 10/7/25
26 26 Bd. Ed. District 01 ESCÁRCEGA, LISA Democratic 2000.0 7/6/25     2000.0 10/9/25
27 27 House District 22 PIERSON, MICHAEL Democratic 2000.0 9/5/25     2000.0 10/1/25
28 28 House District 46 POST, JONATHAN Republican 2000.0 7/17/25     2000.0 10/7/25
29 29 House District 60 GRAY, MICHELLE Republican 2000.0 8/13/25     2000.0 10/6/25
30 30 House District 64 SLAUGH, SCOTT Republican 2000.0 7/8/25     2000.0 10/7/25
31 31 Senate District 15 MARCHMAN, JANICE Democratic 1500.0 12/1/23     1500.0 1/15/25
32 32 Senate District 15 MARCHMAN, JANICE Democratic 1500.0 12/1/23 1000.0 12/1/24 1500.0 1/15/25
33 33 House District 28 REIN, DAVID Democratic 1500.0 5/12/25     1500.0 7/14/25
34 34 House District 43 MARSH, NATE Republican 1500.0 10/29/25     1500.0 1/7/26
35 35 House District 54 ANDERSON, NINA Republican 1258.82 3/1/25     1258.82 4/14/25
36 36 CU_District 02 SMITH, GEORGE Democratic 1030.18 12/23/25     1030.18 1/13/26
37 37 House District 28 REIN, DAVID Democratic 1000.0 9/2/25     1000.0 10/12/25
38 38 House District 37 CLIFFORD, CHARLES Democratic 1000.0 12/4/25     1000.0 1/2/26
39 39 House District 16 HAFFLEY, JILL Republican 995.0 12/10/25     995.0 1/15/26
40 40 House District 46 POST, JONATHAN Republican 900.0 12/20/25     900.0 1/7/26
41 41 House District 46 POST, JONATHAN Republican 800.0 9/30/25     800.0 1/7/26
42 42 House District 54 ANDERSON, NINA Republican 664.06 6/26/25     664.06 7/8/25
43 43 House District 27 VARDA, DANIELLE Democratic 500.0 4/9/25     500.0 7/14/25
44 44 House District 16 HAFFLEY, JILL Republican 334.62 12/30/25     334.62 1/15/26
45 45 Senate District 09 WILSON, LYNDA ZAMORA Republican 105.0 11/5/25     105.0 1/15/26
46 46 Senate District 09 WILSON, LYNDA ZAMORA Republican 103.98 6/27/25     103.98 7/15/25
47 47 House District 13 REDHORSE, CONSUELO Democratic 100.0 9/22/25     100.0 10/16/25
48 48 House District 59 RIESS, NAOMI Republican 100.0 9/12/25     100.0 10/15/25
49 49 House District 13 REDHORSE, CONSUELO Democratic 96.6 9/25/25     96.6 10/16/25
50 50 House District 54 ANDERSON, NINA Republican 78.09 9/26/25     78.09 10/6/25
51 51 House District 54 ANDERSON, NINA Republican 78.09 12/29/25     78.09 1/7/26
52 52 House District 13 REDHORSE, CONSUELO Democratic 75.6 9/22/25     75.6 10/16/25
53 53 House District 13 REDHORSE, CONSUELO Democratic 50.4 9/24/25     50.4 10/16/25
54 54 House District 13 REDHORSE, CONSUELO Democratic 50.4 9/26/25     50.4 10/16/25
55 55 Senate District 03 GUTIERREZ, AARON Democratic 50.0 6/27/25     50.0 7/14/25
56 56 Bd. Ed. District 07 ESSER, KARLA Democratic 50.0 7/16/25     50.0 10/1/25
57 57 CU_District 02 SMITH, GEORGE Democratic 10.46 12/24/25     10.46 1/13/26
58 58 Senate District 15 MARCHMAN, JANICE Democratic 400.0 11/13/21     0.0 1/23/25
59 59 Senate District 15 MARCHMAN, JANICE Democratic 1000.0 12/1/23     0.0 1/23/25
60 60 House District 02 NEIL, MICHAEL Democratic 500.0 8/11/25     0.0 10/3/25
61 61 House District 02 NEIL, MICHAEL Democratic 500.0 8/11/25 500.0 9/16/25 0.0 10/3/25
62 62 House District 04 ESPENOZA, CECELIA Democratic 5000.0 10/31/23 5000.0 5/9/25 0.0 7/15/25
63 63 House District 36 CARTER, MICHAEL Democratic 916.31 5/3/24 -1000.0 11/27/24 0.0 10/15/25
64 64 House District 36 CARTER, MICHAEL Democratic 2000.0 4/24/24 1000.0 11/27/24 0.0 10/15/25
65 65 House District 43 MARSHALL, ROBERT Democratic 12500.0 7/29/22 10000.0 1/27/25 0.0 4/14/25
66 66 HOUSE DISTRICT 44 HARTSOOK, ANTHONY Republican 15000.0 1/29/24 15000.0 12/27/24 0.0 4/8/25
67 67 House District 52 ZOKAIE, YARA Democratic 100.0 3/5/23 100.0 11/13/24 0.0 1/22/25
68 68 House District 52 ZOKAIE, YARA Democratic 100.0 12/18/23 100.0 11/13/24 0.0 1/22/25
69 69 House District 52 ZOKAIE, YARA Democratic 393.4 8/11/23 393.0 11/13/24 0.0 1/22/25
70 70 House District 52 ZOKAIE, YARA Democratic 393.4 8/11/23 0.4 11/13/24 0.0 1/22/25
71 71 House District 52 ZOKAIE, YARA Democratic 239.0 1/10/24 239.0 11/13/24 0.0 1/22/25
72 72 House District 52 ZOKAIE, YARA Democratic 384.0 2/16/24 384.0 11/13/24 0.0 1/22/25
73 73 House District 52 ZOKAIE, YARA Democratic 116.27 3/1/24 116.27 11/13/24 0.0 1/22/25
74 74 House District 52 ZOKAIE, YARA Democratic 600.0 5/15/24 600.0 11/13/24 0.0 1/22/25
75 75 House District 58 SUCKLA, LARRY Republican 500.0 1/2/24     0.0 1/21/25
76 76 House District 58 SUCKLA, LARRY Republican 500.0 1/2/24 500.0 3/24/25 0.0 4/8/25
77 77 House District 59 RIESS, NAOMI Republican 106.93 9/15/25     0.0 1/14/26
78 78 House District 59 RIESS, NAOMI Republican 106.93 9/15/25 106.93 10/15/25 0.0 1/14/26
79 79 House District 59 RIESS, NAOMI Republican 210.0 10/15/25 210.0 10/15/25 0.0 1/14/26
80 80 House District 59 RIESS, NAOMI Republican 210.0 10/15/25     0.0 1/14/26
81 81 House District 59 RIESS, NAOMI Republican 409.1 10/30/25     0.0 1/14/26
82 82 House District 59 RIESS, NAOMI Republican 23.34 11/29/25     0.0 1/14/26
83 83 House District 59 RIESS, NAOMI Republican 24.73 12/11/25     0.0 1/14/26
84 84 House District 59 RIESS, NAOMI Republican 24.0 12/15/25     0.0 1/14/26
85 85 House District 59 RIESS, NAOMI Republican 78.0 12/15/25     0.0 1/14/26
86 86 House District 59 RIESS, NAOMI Republican 128.13 12/17/25     0.0 1/14/26
87 87 House District 59 RIESS, NAOMI Republican 298.64 12/17/25     0.0 1/14/26
88 88 House District 59 RIESS, NAOMI Republican 1257.1 12/31/25     0.0 1/14/26
89 89 Senate District 15 MARCHMAN, JANICE Democratic -85.81 4/3/23     -85.81 1/23/25
90 90 Senate District 15 MARCHMAN, JANICE Democratic -500.0 11/2/22     -500.0 1/23/25
91 91 Senate District 15 MARCHMAN, JANICE Democratic -500.0 11/13/21     -500.0 1/23/25
92 92 House District 52 ZOKAIE, YARA Democratic -600.0 5/21/24     -600.0 1/22/25
93 93 House District 52 ZOKAIE, YARA Democratic -990.0 6/24/24     -990.0 1/22/25
94 94 Senate District 15 MARCHMAN, JANICE Democratic -1500.0 12/1/23     -1500.0 1/23/25
95 95 House District 04 ESPENOZA, CECELIA Democratic -15000.0 5/25/24     -15000.0 10/15/25

Advanced export

JSON shape: default, array, newline-delimited

CSV options:

CREATE TABLE "cand_loans" (
"District" TEXT,
  "candidate_name" TEXT,
  "Party" TEXT,
  "loan_amount" REAL,
  "loan_date" TEXT,
  "payment_amount" REAL,
  "payment_date" TEXT,
  "loan_balance" REAL,
  "filed_date" TEXT
);
Powered by Datasette · Queries took 16.547ms